1978-1979 Season Western League Premier
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 8/8/78 | HC | H | Plymouth Argyle | 0 | - | 5 | ||
| 19/8/78 | WLP | A | Saltash United | 1 | - | 3 | Mitten | |
| 22/8/78 | WLP | H | Bridport | 2 | - | 0 | Coke, Howard | |
| 26/8/78 | WLP | H | Falmouth Town | 2 | - | 0 | Venner, Coke | |
| 30/8/78 | WLP | A | Bideford | 2 | - | 2 | Lanscelles, Roberts | |
| 2/9/78 | WLP | A | Paulton Rovers | 0 | - | 1 | ||
| 5/9/78 | WLP | H | Barnstaple Town | 2 | - | 1 | Venner, Mitten | |
| 9/9/78 | FAT | A | Bridport | 3 | - | 2 | Venner, Coke, Mitten | |
| 16/9/78 | FAC | H | Ilminster Town | 1 | - | 0 | Coates | |
| 19/9/78 | WLP | A | Exeter City Reserves | 1 | - | 0 | Howe.N | |
| 23/9/78 | DPC | A | Willand Rovers | 4 | - | 1 | Howe.M 2, og, Redwood | |
| 30/9/78 | WLP | H | Bridgwater Town | 0 | - | 3 | ||
| 7/10/78 | FAC | A | Bridgwater Town | 1 | - | 5 | Broomfield | |
| 14/10/78 | FAT | A | Salisbury | 1 | - | 1 | Venner | |
| 18/10/78 | FAT | H | Salisbury | 0 | - | 4 | ||
| 21/10/78 | WLP | A | Weston-super-Mare | 0 | - | 0 | ||
| 28/10/78 | DPC | A | Elmore | 1 | - | 2 | Mitten | |
| 4/11/78 | WLP | A | Clandown | 2 | - | 2 | Howard, Coates | |
| 18/11/78 | WLP | H | Keynsham Town | 5 | - | 1 | Coates 3, Howe.N, Coke | |
| 25/11/78 | WLP | H | Paulton Rovers | 0 | - | 3 | ||
| 2/12/78 | WLP | A | Mangotsfield United | 1 | - | 2 | Venner | |
| 9/12/78 | WLP | H | Glastonbury | 4 | - | 1 | Venner 3, Howe.N | |
| 16/12/78 | WLP | A | Clevedon Town | 1 | - | 1 | Coates | |
| 26/12/78 | WLP | H | Shepton Mallett | 7 | - | 1 | Mitten 3, Coke 3, og | |
| 30/12/78 | WLP | A | Barnstaple Town | 0 | - | 3 | ||
| 20/1/79 | WLP | H | Clandown | 2 | - | 1 | Coke, Venner | |
| 27/1/79 | WLP | A | Falmouth Town | 3 | - | 2 | Howard, Venner, og | |
| 3/2/79 | WLP | A | Frome Town | 1 | - | 2 | Venner | |
| 10/2/79 | WLP | H | Mangotsfield United | 4 | - | 1 | Roberts, Lanscelles, Coates 2 | |
| 17/2/79 | WLP | A | Bridport | 2 | - | 3 | Coates, Howe.N | |
| 23/2/79 | WLP | H | Exeter City Reserves | 1 | - | 1 | Venner | |
| 3/3/79 | WLP | A | Ilminster Town | 1 | - | 1 | Lanscelles | |
| 4/3/79 | WLP | H | Saltash United | 3 | - | 2 | Coke 2, Venner | |
| 10/3/79 | WLP | H | Weston-super-Mare | 2 | - | 7 | Howe.N, Mitten | |
| 24/3/79 | WLP | A | Shepton Mallett | 0 | - | 0 | ||
| 28/3/79 | WLP | A | Bridgwater Town | 5 | - | 4 | Clark, Roberts, Lanscelles, Coke, Howe.N | |
| 31/3/79 | WLP | H | Ilminster Town | 4 | - | 2 | Roberts, Lanscelles, Clark, Venner | |
| 3/4/79 | WLP | H | Bideford | 1 | - | 0 | Clark | |
| 6/4/79 | WLP | A | Glastonbury | 3 | - | 1 | Coke, Coates, Mitten | |
| 7/4/79 | WLP | A | Keynsham Town | 1 | - | 1 | Venner | |
| 13/4/79 | WLP | A | Welton Rovers | 2 | - | 1 | Howe.N, Mitten | |
| 14/4/79 | WLP | H | Clevedon Town | 0 | - | 1 | ||
| 21/4/79 | WLP | H | Frome Town | 1 | - | 1 | Coates | |
| 23/4/79 | WLP | H | Dawlish Town | 0 | - | 1 | ||
| 28/4/79 | WLP | H | Welton Rovers | 3 | - | 4 | Mitten, Venner, Snell | |
| 3/5/79 | WLP | A | Dawlish Town | 2 | - | 0 | Venner, Howard | |
| Goalscorers | |
| Chris Venner | 17 |
| Dave Coke | 12 |
| Paul Coates | 11 |
| John Mitten | 11 |
| Nigel Howe | 5 |
| Roger Lanscelles | 5 |
| Brent Howard | 4 |
| Mike Howe | 4 |
| Kevin Roberts | 4 |
| Clark | 3 |
| Alan Broomfield | 1 |
| Chris Redwood | 1 |
| Jeff Snell | 1 |
| Own Goals | 3 |
| Total | 82 |
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






