1983-1984 Season Western League First Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 13/8/83 | WL1 | A | Wimborne Town | 1 | - | 1 | Weeks | |
| 17/8/83 | WL1 | A | Heavitree United | 1 | - | 3 | Dickson | |
| 20/8/83 | WL1 | H | Keynsham Town | 0 | - | 2 | ||
| 23/8/83 | WL1 | H | Ottery St. Mary | 0 | - | 0 | ||
| 27/8/83 | WL1 | A | Welton Rovers | 2 | - | 2 | Wheatley, Venner.S | |
| 29/8/83 | WLC | H | Bridport | 1 | - | 0 | Broomfield | |
| 3/9/83 | WL1 | A | Bath City Reserves | 0 | - | 1 | ||
| 10/9/83 | WL1 | H | Bristol City Reserves | 1 | - | 5 | Wheatley | |
| 17/9/83 | FAC | H | Bideford | 1 | - | 6 | Wheatley | |
| 24/9/83 | WL1 | A | Radstock Town | 0 | - | 3 | ||
| 1/10/83 | WL1 | H | Chard Town | 0 | - | 3 | ||
| 2/10/83 | WL1 | A | Portway-Bristol | 2 | - | 2 | Wheatley, Pike | |
| 8/10/83 | WL1 | A | Yeovil Town Reserves | 0 | - | 4 | ||
| 22/10/83 | WL1 | A | Backwell United | 1 | - | 1 | Moore | |
| 29/10/83 | WL1 | H | Paulton Rovers | 1 | - | 3 | Broomfield | |
| 12/11/07 | WL1 | H | Glastonbury | 0 | - | 4 | ||
| 19/11/83 | WL1 | A | Paulton Rovers | 0 | - | 3 | ||
| 26/11/83 | WLC | H | Odd Down | 0 | - | 6 | ||
| 3/12/83 | WL1 | A | Swanage Town & Herston | 1 | - | 3 | Broomfield | |
| 17/12/83 | WL1 | H | Bath City Reserves | 1 | - | 2 | Broomfield.Rob | |
| 26/12/83 | WL1 | A | Elmore | 2 | - | 2 | Adcock, Head | |
| 27/12/83 | WL1 | H | Heavitree United | 2 | - | 0 | Buckingham, Broomfield | |
| 31/12/83 | WL1 | A | Glastonbury | 0 | - | 2 | ||
| 2/1/84 | WL1 | A | Ottery St. Mary | 0 | - | 1 | ||
| 7/1/84 | WL1 | H | Welton Rovers | 2 | - | 0 | Broomfield.Rob, Buckingham | |
| 21/4/84 | WL1 | H | Backwell United | 0 | - | 2 | ||
| 4/2/84 | WL1 | A | Keynsham Town | 1 | - | 4 | Buckingham | |
| 11/2/84 | WL1 | H | Wimborne Town | 1 | - | 1 | Broomfield.Rob | |
| 18/2/84 | WL1 | H | Weymoyth Reserves | 2 | - | 0 | Buckingham, Venner | |
| 25/2/84 | WL1 | A | Larkhall Athletic | 0 | - | 6 | ||
| 3/3/84 | WL1 | A | Odd Down | 2 | - | 6 | Webber, Buckingham | |
| 4/3/84 | WL1 | H | Swanage Town & Herston | 0 | - | 6 | ||
| 10/3/84 | DSL | A | Dawlish Town | 0 | - | 2 | ||
| 11/3/84 | WL1 | H | Larkhall Athletic | 3 | - | 1 | Dickson 2, Head | |
| 17/3/84 | WL1 | H | Warminster Town | 2 | - | 2 | Buckingham, Head | |
| 27/3/84 | WL1 | A | Bristol City Reserves | 0 | - | 2 | ||
| 31/3/84 | WL1 | H | Radstock Town | 0 | - | 2 | ||
| 1/4/84 | WL1 | H | Odd Down | 1 | - | 1 | Buckingham | |
| 4/4/84 | WL1 | A | Weymoyth Reserves | 2 | - | 1 | Broomfield, Head | |
| 7/4/84 | WL1 | A | Warminster Town | 1 | - | 2 | Broomfield | |
| 14/4/84 | WL1 | H | Yeovil Town Reserves | 2 | - | 5 | Venner, Buckingham | |
| 20/4/84 | WL1 | H | Elmore | 1 | - | 2 | Buckingham | |
| 25/4/84 | WL1 | A | Chard Town | 0 | - | 6 | ||
| 28/4/84 | WL1 | H | Portway-Bristol | 2 | - | 2 | Buckingham, Cork | |
| Goalscorers | |
| Peter Buckingham | 10 |
| Roland Broomfield | 6 |
| Head | 4 |
| Jan Wheatley | 4 |
| Rob Broomfield | 3 |
| Dickson | 3 |
| Chris Venner | 2 |
| Phil Adcock | 1 |
| Cork | 1 |
| Rob Moore | 1 |
| Andre Pike | 1 |
| Pete Webber | 1 |
| Colin Weeks | 1 |
| S.Venner | 1 |
| Total | 39 |
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






