1984-1985 Season Western League First Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 18/8/84 | WL1 | Bath City Reserves | 1 | - | 3 | Webber | ||
| 22/8/84 | WL1 | Ottery St. Mary | 1 | - | 1 | og | ||
| 25/8/84 | WL1 | Odd Down | 0 | - | 0 | |||
| 1/9/84 | WL1 | Keynsham Town | 1 | - | 1 | Steele.H | ||
| 5/9/84 | WL1 | Ilfracombe Town | 2 | - | 1 | Steele.G, Webber | ||
| 8/9/84 | WL1 | Welton Rovers | 0 | - | 0 | |||
| 12/9/84 | WL1 | Wellington | 0 | - | 1 | |||
| 15/9/84 | WL1 | Westbury United | 2 | - | 1 | Freeman, Howe | ||
| 22/9/84 | WL1 | Torrington | 1 | - | 3 | Webber | ||
| 29/9/84 | WL1 | Swanage Town & Herston | 3 | - | 3 | Boax, Cruwys, Adcock | ||
| 6/10/84 | FAV | Sharpness | 0 | - | 8 | |||
| 13/10/84 | WL1 | Radstock Town | 2 | - | 3 | Dickson, Webber | ||
| 20/10/84 | WL1 | Wimborne Town | 1 | - | 2 | Venner | ||
| 28/10/84 | WL1 | Warminster | 0 | - | 1 | |||
| 3/11/84 | WL1 | Yeovil Town Reserves | 2 | - | 2 | Williams, Webber | ||
| 10/11/84 | WL1 | Glastonbury | 2 | - | 3 | Deeks, Webber | ||
| 17/11/84 | WL1 | Swanage Town & Herston | 1 | - | 1 | Adcock | ||
| 8/12/84 | WL1 | Westbury United | 3 | - | 0 | Broomfield, og, Webber | ||
| 15/12/84 | WL1 | Welton Rovers | 1 | - | 2 | Williams | ||
| 22/12/84 | WL1 | Keynsham Town | 1 | - | 2 | Broomfield | ||
| 29/12/84 | WL1 | Odd Down | 4 | - | 0 | Broomfield 4 | ||
| 1/1/85 | WL1 | Torrington | 0 | - | 4 | |||
| 26/1/85 | WL1 | Backwell United | 2 | - | 4 | Unknown | ||
| 2/2/85 | WL1 | Portway-Bristol | 2 | - | 1 | Webber, Cruwys | ||
| 10/2/85 | WL1 | Backwell United | 0 | - | 1 | |||
| 18/2/85 | WL1 | Yeovil Town Reserves | 2 | - | 1 | Adcock, Dickson | ||
| 24/2/85 | WL1 | Weymouth Reserves | 4 | - | 2 | Broomfield 2, Adcock, Cruwys | ||
| 2/3/85 | DSL | Elmore | 1 | - | 0 | Cruwys | ||
| 9/3/85 | WL1 | Larkhall Athletic | 2 | - | 1 | Hargreaves, Freeman | ||
| 16/3/85 | WL1 | Portway-Bristol | 2 | - | 3 | Cruwys, Adcock | ||
| 17/3/85 | WL1 | Warminster | 4 | - | 0 | Unknown | ||
| 24/3/85 | WL1 | Wellington | 0 | - | 0 | |||
| 30/3/85 | WL1 | Ilfracombe Town | 1 | - | 1 | Adcock | ||
| 31/3/85 | WL1 | Radstock Town | 2 | - | 4 | Cruwys, Deeks | ||
| 6/4/85 | DSL | Exmouth Town | 1 | - | 3 | Broomfield | ||
| 8/4/85 | WL1 | Glastonbury | 0 | - | 1 | |||
| 13/4/85 | WL1 | Wimborne Town | 0 | - | 1 | |||
| 18/4/85 | WL1 | Elmore | 0 | - | 3 | |||
| 21/4/85 | WL1 | Larkhall Athletic | 0 | - | 1 | |||
| 23/4/85 | WL1 | Heavitree United | 4 | - | 1 | Unknown | ||
| 25/4/85 | WL1 | Elmore | 1 | - | 2 | Dickson | ||
| 27/4/85 | WL1 | Bath City Reserves | 1 | - | 2 | Adcock | ||
| 28/4/85 | WL1 | Weymouth Reserves | 1 | - | 1 | Cruwys | ||
| 1/5/85 | WL1 | Ottery St. Mary | 2 | - | 0 | Webber, Adcock | ||
| 2/5/85 | WL1 | Heavitree United | 0 | - | 0 | |||
| Goalscorers | |
| Roland Broomfield | 9 |
| Pete Webber | 9 |
| Phil Adcock | 8 |
| Derek Cruwys | 7 |
| Dickson | 3 |
| Deeks | 2 |
| K.Freeman | 2 |
| Williams | 2 |
| Hedley Steele | 1 |
| Boax | 1 |
| Hargreaves | 1 |
| Nigel Howe | 1 |
| Chris Venner | 1 |
| Glen Steele | 1 |
| Own Goals | 2 |
| Unknown | 10 |
| Total | 60 |
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






