1986-1987 Season Western League First Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 18/8/86 | WL1 | H | Portway-Bristol | 1 | - | 4 | Tooze.M | |
| 23/8/86 | WL1 | A | Westbury United | 4 | - | 3 | Tooze.M, Woodman, Smith, Jones | |
| 25/8/86 | WL1 | H | Wimborne Town | 5 | - | 4 | Tooze.M, Jones 2, Smith, Cruwys | |
| 30/8/86 | WL1 | H | Weymouth Reserves | 1 | - | 3 | Smith | |
| 3/9/86 | WL1 | H | Welton Rovers | 1 | - | 3 | Smith | |
| 6/9/86 | FAV | H | Blandford United | 1 | - | 0 | Cruwys | |
| 10/9/86 | WL1 | A | Heavitree United | 2 | - | 0 | Jarman, Woodman | |
| 13/9/86 | FAC | A | Minehead | 0 | - | 1 | ||
| 17/9/86 | DSL | A | Glastonbury | 0 | - | 0 | (6-5 pens) | |
| 20/9/86 | FAV | H | Dawlish Town | 0 | - | 3 | ||
| 27/9/86 | WL1 | A | Ilfracombe Town | 0 | - | 2 | ||
| 4/10/86 | WL1 | H | Warminster Town | 1 | - | 1 | Woodman | |
| 18/10/86 | WL1 | H | Wellington | 0 | - | 0 | ||
| 22/10/86 | WL1 | H | Heavitree United | 1 | - | 2 | Bennett | |
| 1/11/86 | WL1 | H | Keynsham Town | 0 | - | 2 | ||
| 4/11/86 | WL1 | A | Wellington | 3 | - | 1 | Smith, Tooze.M 2 | |
| 8/11/86 | WL1 | A | Keynsham Town | 0 | - | 2 | ||
| 15/11/86 | WL1 | H | Glastonbury | 3 | - | 1 | Tooze.K 2, og | |
| 16/11/86 | DSL | A | Dawlish Town | 0 | - | 1 | ||
| 22/11/86 | WL1 | A | Portway-Bristol | 1 | - | 3 | Seatherton.G | |
| 29/11/86 | WL1 | H | Westbury United | 2 | - | 2 | Tooze.M, Tooze.K | |
| 6/12/86 | WL1 | H | Yeovil Town Reserves | 1 | - | 1 | Daniels | |
| 13/12/86 | WL1 | A | Larkhall Athletic | 2 | - | 3 | Tooze.K, Hugo | |
| 20/12/86 | WL1 | A | Calne Town | 1 | - | 1 | Jones | |
| 26/12/86 | WL1 | A | Elmore | 1 | - | 1 | Tooze.K | |
| 27/12/86 | WL1 | H | Odd Down | 0 | - | 2 | ||
| 3/1/87 | WL1 | H | Calne Town | 1 | - | 1 | Tooze.K | |
| 10/1/87 | WL1 | H | Swanage Town & Herston | 1 | - | 4 | Tooze.M | |
| 24/1/87 | WL1 | H | Bath City Reserves | 1 | - | 3 | Jones | |
| 31/1/87 | WL1 | A | Dawlish Town | 0 | - | 2 | ||
| 7/2/87 | WL1 | H | Larkhall Athletic | 1 | - | 2 | Pearson | |
| 14/2/87 | WL1 | A | Weymouth Reserves | 2 | - | 1 | Tooze.K, Ellis | |
| 18/2/87 | WL1 | H | Backwell United | 0 | - | 0 | ||
| 21/2/87 | WL1 | A | Ottery St. Mary | 2 | - | 4 | Pearson, Daniels | |
| 22/2/87 | WL1 | A | Devizes Town | 1 | - | 1 | Tooze.K | |
| 25/2/87 | DSL | A | Bideford | 1 | - | 1 | Pearson (4-5 pens) | |
| 28/2/87 | WL1 | H | Devizes Town | 2 | - | 0 | Jones, Jarvis | |
| 7/3/87 | WL1 | A | Wimborne Town | 0 | - | 1 | ||
| 14/3/87 | WL1 | A | Welton Rovers | 3 | - | 2 | Collard, Daniels, Jones | |
| 18/3/87 | WL1 | H | Ilfracombe Town | 5 | - | 0 | Jones 3, Pearson, Kelly | |
| 21/3/87 | WL1 | A | Yeovil Town Reserves | 2 | - | 2 | Jones, Ellis | |
| 28/3/87 | WL1 | A | Odd Down | 1 | - | 4 | Hugo | |
| 1/4/87 | WL1 | A | Glastonbury | 3 | - | 2 | Tooze.K 2, Woodman | |
| 4/4/87 | WL1 | A | Warminster Town | 3 | - | 2 | Collard, Tooze.K, Ormand | |
| 11/4/87 | WL1 | H | Ottery St. Mary | 5 | - | 2 | Jones 2, Forbes, Woodman, Tooze.K | |
| 17/4/87 | WL1 | H | Elmore | 2 | - | 2 | Forbes, Tooze.K | |
| 20/4/87 | WL1 | A | Backwell United | 0 | - | 2 | ||
| 24/4/87 | WL1 | A | Swanage Town & Herston | 0 | - | 0 | ||
| 25/4/87 | WL1 | A | Bath City Reserves | 2 | - | 3 | Jones, Webber | |
| Goalscorers | |
| Clive Jones | 14 |
| Kevin Tooze | 13 |
| Martin Tooze | 7 |
| Leon Smith | 5 |
| Marcus Woodman | 5 |
| Pearson | 4 |
| K.Daniels | 3 |
| Paul Collard | 2 |
| Derek Cruwys | 2 |
| Heath Ellis | 2 |
| Richard Forbes | 2 |
| Billy Hugo | 2 |
| Mark Bennett | 1 |
| Richard Jarman | 1 |
| Nigel Jarvis | 1 |
| Kelly | 1 |
| Chris Ormand | 1 |
| G Seatherton | 1 |
| Pete Webber | 1 |
| Own Goals | 1 |
| Total | 68 |
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






