1991 -1992 Season Western League Premier Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 21/8/91 | WLP | A | Weston-super-Mare | 4 | - | 0 | Smith 3, Scott | |
| 24/8/91 | WLP | H | Chippenham Town | 10 | - | 0 | Smith 3, Hynds 2, Rogers.M, Jones, Saunders.N, Annunziata, Greening | |
| 26/8/91 | WLP | A | Saltash United | 2 | - | 1 | Hynds, Smith | |
| 30/8/91 | WLP | A | Elmore | 2 | - | 0 | Smith 2 | |
| 4/9/91 | WLP | H | Ottery St. Mary | 3 | - | 0 | Scott 2, Smith | |
| 7/9/91 | WLP | H | Frome Town | 4 | - | 0 | Hynds 2, Scott 2 | |
| 14/9/91 | FAC | A | Torrington | 2 | - | 2 | Hynds, Smith | |
| 18/9/91 | FAC | H | Torrington | 3 | - | 2 | Smith, Jones, Hynds | |
| 21/9/91 | WLP | H | Bristol Manor Farm | 4 | - | 1 | Smith 2, Hynds, Jones | |
| 25/9/91 | WLP | H | Torrington | 4 | - | 3 | Smith 2, Jones, Scott | |
| 28/9/91 | FAC | H | Saltash United | 0 | - | 0 | ||
| 2/10/91 | FAC | A | Saltash United | 2 | - | 1 | Scott, Charlesworth | |
| 5/10/91 | FAV | H | Elmore | 3 | - | 0 | Smith 2, Annunziata | |
| 12/10/91 | FAC | A | Liskeard Athletic | 3 | - | 1 | Jones, Annunziata, Saunders.N | |
| 16/10/91 | WLP | A | Bideford | 0 | - | 1 | ||
| 23/10/91 | WLP | A | Chard Town | 2 | - | 1 | Jones 2 | |
| 26/10/91 | FAC | H | Dover Athletic | 1 | - | 0 | Jones | |
| 2/11/91 | FAV | A | Falmouth Town | 3 | - | 1 | Jones, Charlesworth, Down | |
| 4/11/91 | LPC | A | Taunton Town | 0 | - | 1 | ||
| 9/11/91 | WLP | H | Liskeard Athletic | 1 | - | 3 | Jones | |
| 16/11/91 | FAC | A | Barnet | 0 | - | 5 | ||
| 20/11/91 | WLP | H | Saltash United | 5 | - | 1 | Saunders.M 2, Smith, Jones, Scott | |
| 23/11/91 | FAV | H | Swanage Town & Herston | 2 | - | 0 | Jones, Smith | |
| 27/11/91 | WLP | H | Welton Rovers | 3 | - | 0 | Scott, Smith 2 | |
| 30/11/91 | WLP | A | Taunton Town | 1 | - | 1 | Smith | |
| 4/12/91 | WLP | A | Dawlish Town | 5 | - | 0 | Smith 3, Saunders.M, Hynds | |
| 6/12/91 | WLP | H | Elmore | 4 | - | 4 | Smith 2, Saunders.M, Hynds | |
| 14/12/91 | FAV | H | Sittingbourne | 2 | - | 3 | Smith, og | |
| 21/12/91 | WLP | A | Frome Town | 4 | - | 1 | Hynds, Jones.L, Saunders.M, Charlesworth | |
| 26/12/91 | WLP | H | Plymouth Argyle Reserves | 1 | - | 3 | Rowland | |
| 28/12/91 | WLP | H | Clevedon Town | 1 | - | 6 | Rogers.M | |
| 1/1/92 | WLP | A | Torrington | 3 | - | 1 | Scott, Saunders.N, Hynds | |
| 4/1/92 | WLP | A | Paulton Rovers | 1 | - | 1 | Hynds | |
| 11/1/92 | WLP | H | Exmouth Town | 3 | - | 2 | Rogers.M, Saunders.N, Saunders.M | |
| 18/1/92 | WLP | A | Minehead | 1 | - | 1 | Stuart | |
| 1/2/92 | WLP | H | Chard Town | 3 | - | 2 | Saunders.M, Rogers.M, og | |
| 3/2/92 | WLP | A | Clevedon Town | 1 | - | 0 | Daly | |
| 11/2/92 | DSL | A | Elmore | 3 | - | 0 | Smith, Short, Rogers.P | |
| 15/2/92 | WLP | H | Mangotsfield United | 3 | - | 0 | Saunders.M, Scott, Hynds | |
| 19/2/92 | WLP | H | Dawlish Town | 1 | - | 1 | Daly | |
| 22/2/92 | WLP | A | Ottery St. Mary | 2 | - | 0 | Saunders.M 2 | |
| 3/3/92 | WLP | A | Exmouth Town | 5 | - | 0 | Saunders.M 4, Daly | |
| 7/3/92 | WLP | H | Taunton Town | 2 | - | 4 | Scott, Rogers.P | |
| 14/3/92 | WLP | A | Plymouth Argyle Reserves | 2 | - | 1 | Saunders.M, Rogers.P | |
| 18/3/92 | DSL | H | Dawlish Town | 1 | - | 0 | Daly | |
| 24/3/92 | WLP | A | Liskeard Athletic | 2 | - | 1 | Saunders.M 2 | |
| 27/3/92 | WLP | A | Welton Rovers | 2 | - | 0 | Saunders.M, Scott | |
| 1/4/92 | WLP | A | Chippenham Town | 1 | - | 2 | Hynds | |
| 4/4/92 | WLP | H | Paulton Rovers | 5 | - | 0 | Smith 2, Hynds, Scott, Daly | |
| 8/4/92 | WLP | H | Bideford | 1 | - | 2 | Saunders.N | |
| 11/4/92 | WLP | A | Bristol Manor Farm | 3 | - | 1 | Saunders.N, Scott, Charlesworth | |
| 17/4/92 | WLP | H | Minehead | 1 | - | 0 | Steele | |
| 20/4/92 | WLP | A | Mangotsfield United | 0 | - | 1 | ||
| 24/4/92 | WLP | H | Weston-super-Mare | 4 | - | 2 | Saunders.M 3, Smith | |
| DSL | A | Bideford | 1 | - | 0 | Jones.L | ||
| Goalscorers | |
| Kevin Smith | 33 |
| Mark Saunders | 21 |
| Steve Hynds | 16 |
| Matthew Scott | 15 |
| Clive Jones | 12 |
| Neil Saunders | 6 |
| Steve Daly | 5 |
| Jason Charlesworth | 4 |
| Martyn Rogers | 4 |
| Lee Annunziata | 3 |
| Peter Rogers | 3 |
| Lenny Jones | 2 |
| Ian Down | 1 |
| Neil Greening | 1 |
| Steve Rowland | 1 |
| Mark Short | 1 |
| Hedley Steele | 1 |
| Tony Stuart | 1 |
| Own Goals | 2 |
| Total | 132 |
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






