1992 -1993 Season Western League Premier Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 15/8/92 | WLP | H | Bristol Manor Farm | 4 | - | 1 | Smith.K 3, Everett | |
| 19/8/92 | WLP | A | Minehead | 3 | - | 1 | Daly, Scott, Smith.K | |
| 22/8/92 | WLP | A | Westbury United | 3 | - | 2 | Smith.K, Everett, Scott | |
| 26/8/92 | WLP | H | Bideford | 2 | - | 1 | Everett, Hynds | |
| 29/8/92 | WLP | H | Mangotsfield United | 1 | - | 0 | Smith.K | |
| 2/9/92 | WLP | H | Saltash United | 4 | - | 1 | Daly 3, Everett | |
| 12/9/92 | WLP | A | Paulton Rovers | 2 | - | 4 | Everett, Smith.K | |
| 23/9/92 | WLP | H | Exmouth Town | 7 | - | 1 | Everett 4, Saunders.N, Saunders.M, Smith.K | |
| 26/9/92 | WLP | A | Chippenham Town | 2 | - | 2 | Steele, Scott | |
| 29/9/92 | WLP | H | Clevedon Town | 1 | - | 1 | Smith.K | |
| 3/10/92 | FAV | A | Torrington | 2 | - | 0 | Saunders.M 2 | |
| 10/10/92 | WLP | H | Torrington | 2 | - | 0 | Everett, Saunders.M | |
| 14/10/92 | WLP | A | Torquay United Reserves | 6 | - | 0 | Everett 3, Smith.K 2, Saunders.M | |
| 17/10/92 | WLP | A | Taunton Town | 2 | - | 1 | Smith.J, Smith.K | |
| 24/10/92 | FAC | H | Bath City | 0 | - | 0 | ||
| 27/10/92 | FAC | A | Bath City | 1 | - | 2 | Short | |
| 31/10/92 | FAV | A | Falmouth Town | 3 | - | 0 | Hynds 2, Smith.K | |
| 6/11/92 | WLP | A | Dawlish Town | 8 | - | 0 | Saunders.M 3, Scott, Smith.K, Everett 2, Saunders.N | |
| 10/11/92 | LPC | A | Barnstaple Town | 6 | - | 1 | Everett 3, Smith.K 2, Saunders.N | |
| 14/11/92 | WLP | H | Paulton Rovers | 4 | - | 1 | Smith.K 2, Everett 2 | |
| 17/11/92 | WLP | A | Chard Town | 3 | - | 0 | Saunders.N, Smith.K, Smith.J | |
| 21/11/92 | FAV | H | Cinderford | 5 | - | 1 | Everett 2, Smith.K 2, Short | |
| 27/11/92 | WLP | H | Frome Town | 6 | - | 0 | Smith.K 2, Everett, Saunders.M, Scott, Daly | |
| 5/12/92 | WLP | A | Exmouth Town | 5 | - | 0 | Smith.K, Smith.J, Annunziata, Saunders.M, Daly | |
| 9/12/92 | WLP | H | Dawlish Town | 9 | - | 0 | Smith.K 3, Hynds 2, Saunders.M 2, Everett, Scott | |
| 12/12/92 | FAV | H | Almondsbury Picksons | 2 | - | 1 | Daly, Short | |
| 28/12/92 | WLP | A | Elmore | 3 | - | 4 | Saunders.M 2, Smith.K | |
| 2/1/93 | WLP | H | Torquay United Reserves | 6 | - | 1 | Saunders.M 2, Daly, Smith.J, Everett, og | |
| 16/2/93 | FAV | A | Barton Rovers | 4 | - | 0 | Saunders.M, Everett, Annunziata, Smith.K | |
| 19/1/93 | DSL | A | Ilfracombe Town | 1 | - | 0 | Smith.K | |
| 26/1/93 | LPC | A | Exmouth Town | 3 | - | 2 | Everett 2, Short | |
| 30/1/93 | WLP | H | Taunton Town | 2 | - | 0 | Short, Everett | |
| 6/2/93 | FAV | A | Forest Green Rovers | 6 | - | 0 | Everett 3, Smith.K 2, Saunders.M | |
| 13/2/93 | WLP | H | Westbury United | 6 | - | 0 | Smith.K, Annunziata, Smith.J, Saunders.M, Scott, Nott | |
| 20/2/93 | WLP | A | Frome Town | 3 | - | 1 | Saunders.M, Scott, Everett | |
| 27/2/93 | FAV | A | Buckingham Town | 4 | - | 1 | Daly, Smith.K 2, Saunders.M | |
| 3/3/93 | LPC | A | Westbury United | 3 | - | 1 | Smith.K 3 | |
| 6/3/93 | WLP | H | Plymouth Argyle Reserves | 3 | - | 0 | Smith.K 2, Daly | |
| 10/3/93 | DSL | H | Torrington | 5 | - | 0 | Everett 2, Smith.K 2, og | |
| 13/3/93 | WLP | A | Liskeard Athletic | 4 | - | 1 | Everett 2, Saunders.N, Saunders.M | |
| 20/3/93 | FAV | H | Canvey Island | 2 | - | 0 | Smith.K, Daly | |
| 27/3/93 | FAV | A | Canvey Island | 0 | - | 1 | ||
| 31/3/93 | WLP | H | Minehead | 6 | - | 0 | Everett 3, Smith.K 2, Saunders.M | |
| 3/4/93 | DSL | A | Heavitree United | 5 | - | 1 | Everett, Saunders.M, Short, Annunziata, Hynds | |
| 4/4/93 | WLP | H | Chippenham Town | 3 | - | 1 | Daly 2, Smith.J | |
| 6/4/93 | WLP | H | Chard Town | 9 | - | 1 | Smith.K 2, Scott 2, Hynds 3, Saunders.M, Smith.J | |
| 9/4/93 | WLP | H | Elmore | 5 | - | 1 | Smith.K 2, Scott 2, Saunders.M | |
| 13/4/93 | WLP | A | Plymouth Argyle Reserves | 1 | - | 1 | Smith.K | |
| 15/4/93 | LPC | H | Saltash United | 2 | - | 1 | Smith.K 2 | |
| 17/4/93 | WLP | A | Clevedon Town | 0 | - | 0 | ||
| 20/4/93 | WLP | A | Bristol Manor Farm | 1 | - | 1 | Annunziata | |
| 22/4/93 | WLP | A | Mangotsfield United | 1 | - | 1 | Rogers | |
| 24/4/93 | WLP | H | Liskeard Athletic | 4 | - | 1 | Smith.K 2, Everett 2 | |
| 26/4/93 | WLP | A | Saltash United | 0 | - | 0 | ||
| 28/4/93 | WLP | A | Bideford | 3 | - | 0 | Smith.K 2, Neville | |
| 5/5/93 | WLP | A | Torrington | 0 | - | 0 | ||
| 8/5/93 | FAV | N | Bridlington Town | 0 | - | 1 | ||
| 11/5/93 | DSL | A | Clyst Rovers | 3 | - | 0 | Daly, Everett, Smith.K | |
| 14/5/93 | LPC | N | Clevedon Town | 5 | - | 1 | Everett 2, Saunders.M, Smith.J | |
| Goalscorers | |
| Kevin Smith | 57 |
| Phil Everett | 46 |
| Mark Saunders | 28 |
| Steve Daly | 14 |
| Matthew Scott | 12 |
| Steve Hynds | 9 |
| Jason Smith | 8 |
| Mark Short | 6 |
| Lee Annunziata | 5 |
| Neil Saunders | 5 |
| Hedley Steele | 1 |
| Ian Nott | 1 |
| Neville | 1 |
| Peter Rogers | 1 |
| Own Goals | 2 |
| Total | 196 |
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






