2000 - 2001 Season Dr Martens Southern League

| Pos | Team | P | W | D | L | F | A | Pts | GD |
| 1 | Hinckley United | 42 | 30 | 8 | 4 | 102 | 38 | 98 | 64 |
| 2 | Tiverton Town | 42 | 28 | 7 | 7 | 97 | 36 | 91 | 61 |
| 3 | Bilston Town | 42 | 27 | 9 | 6 | 88 | 48 | 90 | 40 |
| 4 | Evesham United | 42 | 27 | 5 | 10 | 86 | 46 | 86 | 40 |
| 5 | Mangotsfield United | 42 | 25 | 9 | 8 | 91 | 45 | 84 | 46 |
| 6 | Solihull Borough | 42 | 22 | 11 | 8 | 73 | 43 | 78 | 30 |
| 7 | Redditch United | 42 | 17 | 13 | 12 | 76 | 69 | 64 | 7 |
| 8 | Weston Super Mare | 42 | 17 | 10 | 15 | 68 | 58 | 61 | 10 |
| 9 | Atherstone United | 42 | 16 | 11 | 15 | 64 | 58 | 59 | 6 |
| 10 | Rocester | 42 | 18 | 5 | 19 | 57 | 77 | 59 | -20 |
| 11 | Cirencester Town | 42 | 14 | 15 | 13 | 65 | 74 | 57 | -9 |
| 12 | Rugby United | 42 | 13 | 10 | 19 | 51 | 68 | 49 | -17 |
| 13 | Gloucester City | 42 | 12 | 11 | 19 | 76 | 84 | 47 | -8 |
| 14 | Blakenall * 3 points deducted | 42 | 13 | 10 | 19 | 54 | 64 | 46 | -10 |
| 15 | Shepshed Dynamo | 42 | 12 | 9 | 21 | 54 | 73 | 45 | -19 |
| 16 | Bedworth United | 42 | 12 | 9 | 21 | 38 | 60 | 45 | -22 |
| 17 | Racing Club Warwick | 42 | 13 | 6 | 23 | 46 | 77 | 45 | -31 |
| 18 | Gresley Rovers | 42 | 11 | 8 | 23 | 46 | 65 | 41 | -19 |
| 19 | Cinderford Town | 42 | 11 | 8 | 23 | 56 | 84 | 41 | -28 |
| 20 | Sutton Coldfield | 42 | 7 | 14 | 21 | 45 | 66 | 35 | -21 |
| 21 | Paget Rangers | 42 | 9 | 4 | 29 | 38 | 93 | 31 | -55 |
| 22 | Bromsgrove Rovers | 42 | 7 | 9 | 26 | 47 | 92 | 30 | -45 |
Fixtures and Results - 2000 / 2001 Season
| DML | Dr Martens League | FAT | F.A. Umbro Trophy |
| DMC | Dr Martens Cup | D StL B | Devon (St Lukes) Bowl |
| FAC | F.A. AXA Cup | Fr | Friendly |
| Date | Com | H/A | Opponents | Res | Att | Scorers |
| Sat 8 Jul | Fr | H | Fulham FC | 0 - 2 | 1405 | |
| Tues 18 Jul | Fr | H | Queens Park Rangers | 0 - 5 | 945 | |
| Tues 25 Jul | Fr | H | Exeter City | 2 - 2 | 1008 | Scott Rogers, Nicky Marker |
| Sat 29 Jul | Fr | H | Dagenham & Redbridge | 0 - 1 | 440 | |
| Tues 1 Aug | Fr | A | Cullompton Rangers | 0 - 5 | c230 | Kevin
Nancekivell 3 Phil Everett, Steve Ovens |
| Fri 4 Aug | Fr | H | Plymouth Argyle | 2 - 0 | 577 | Kevin
Nancekivell Nicky Marker, pen. |
| Tue 8 Aug | Fr | H | Swansea | 0 - 2 | 499 | |
| Fri 11 Aug | DML | H | Witheridge | 7 - 2 | 173 | Pete
Varley 2, Richard Pears 2, Kevin Nancekivell, Scott Rogers, Steve Ovens |
| Sat 19 Aug | DML | H | Solihull Boro | 2 - 2 | 749 | Phil
Everett, Richard Pears |
| Tues 22 Aug | DML | A | Cinderford Town | 1 - 3 | 206 | Steve
Daly, Phil Everett Richard Pears |
| Sat 26 Aug | DML | A | Shepshed Dynamo | 3 - 3 | 264 | Dave
Leonard, Scott Rogers Nicky Marker (pen). |
| Mon 28 Aug | DML | H | Weston S Mare | 1 - 1 | 701 | Pete Varley |
| Sat 2 Sept | FAC pre |
A | Bemerton H Harlequins | 0 - 4 | 254 | Jason
Rees, Phil Everett, Nicky Marker, Steve Ovens |
| Sat 9 Sept | DML | A | Hinckley United | 3 - 1 | 340 | Scott Rogers |
| Sat 16 Sept | FAC 1Q |
H | Bristol Manor Farm | 1 - 0 void |
547 | Pete Varley |
| Tue 19 Sept | Fr | H | Torquay United | 1 - 2 | 166 | Richard Pears |
| Sat 23 Sept | DML | H | Bedworth United | 0 - 1 | 556 | |
| Tue 26 Sept | DML | A | Evesham United | 1 - 2 | 169 | Dave Toomey, Steve Ovens |
| Sat 30 Sept | FAC 1Q replay |
A | Bristol Manor Farm | 1 - 4 | 130 | Dominic
Richardson, Phil Everett Neil Saunders, Nicky Marker |
| Tue 3 Oct | FAC 2Q |
H | Shortwood United | 2 - 0 | 433 | Phil Everett, Steve Ovens |
| Sun 8 Oct | DML | H | Redditch United | 5 - 1 | 580 | Dave
Toomey, Steve Daly, Phil Everett 2, og. |
| Sat 14 Oct | FAC 3Q |
H | Gloucester City | 1 - 3 | 876 | Phil Everett |
| Sat 21 Oct | DML | H | Hinckley United | 2 - 0 | 620 | Dave Toomey, Steve Daly |
| Tue 24 Oct | DML | A | Weston S Mare | 1 - 2 | 369 | Pete Varley, Pete Conning |
| Sat 4 Nov | FAT 1st rd |
H | Sittingbourne | 3 - 0 | 656 | Scott
Rogers, Pete Varley Nicky Marker |
| Sat 11 Nov | DML | A | Bromsgrove Rovers | 0 - 1 | 424 | Nicky Marker |
| Tus 14 Nov | DMC | A | Weston Super Mare | 1 - 3 | 205 | Steve
Daly, Nicky Marker, Scott Rogers |
| Sat 18 Nov | DML | H | Blakenall | 1 - 0 | 549 | Dave Toomey |
| Sat 25 Nov | DML | A | Bilston Town | 1 - 0 | 216 | |
| Sat 2 Dec | FAT 2nd rd |
H | Aylesbury | 2 - 1 | 699 | Phil Everett, Rob Speakman |
| Sat 9 Dec | DML | A | Redditch United | 2 - 1 | 238 | Steve Daly |
| Sat 16 Dec | DML | H | Atherstone United | 2 - 1 | 522 | Phil Everett, Dave Toomey |
| Sat 23 Dec | DML | A | Paget Rangers | 0 - 1 | 145 | Phil Everett |
| Tue 26 Dec | DML | H | Mangotsfield United | 0 - 0 | 719 | |
| Sat 6 Jan | DML | H | Rugby United | 6 - 0 | 672 | Dave
Toomey 3, Phil Everett 2 Kevin Nancekivell |
| Wed 10 Jan | DMC | H | Havant & Waterlooville | 4 - 0 | 371 | Kevin
Nancekivell 2, Steve Ovens Luke Vinnicombe |
| Sat 13 Jan | FAT 3rd rd |
A | Hendon | 1 - 2 | 346 | Phill Everett 2 |
| Sat 20 Jan | DML | H | Rocester | 1 - 0 | 634 | Kevin Nancekivell |
| Sat 27 Jan | DML | A | Bedworth United | 0 - 1 | 220 | Steve Winter |
| Wed 31 Jan | DML | H | Cinderford Town | 5 - 1 | 449 | Phil
Everett, Steve Ovens, Dave Toomey 1+1pen, Pete Conning |
| Sat 3 Feb | FAT 4th rd |
H | Boston United | 2 - 1 | 1436 | Dave Toomey 2 |
| Sat 17 Feb | DML | A | Rugby United | 2 - 1 | 311 | Dave Toomey |
| Tues 20 Feb | DMC | A | Bashley | 2 - 2 5 - 4 pens |
176 | Richard
Pears, Steve Ovens. (Steve Winter, Steve Daly, Kevin Nancekivell, Scott Rogers). |
| Sat 24 Feb | FAT 5th rd |
H | Worksop | 1 - 2 | 1937 | Phil Everett |
| Tues 27 Feb | DML | A | Cirencester Town | 2 - 2 | 148 | Steve Ovens, Phil Everett |
| Sat 3 Mar | DML | H | Shepshed Dynamo | 6 - 2 | 542 | Kevin
Nancekivell 2, Stuart Smith, Scott Rogers 2, Steve Daly. |
| Tues 13 Mar | DML | A | Gloucester City | 2 - 3 | 289 | Steve
Daly, Steve Ovens Phil Everett |
| Sat 17 Mar | DML | H | Bromsgove Rovers | 5 - 0 | 568 | Scott
Rogers, Kevin Nancekivell, Steve Winter, Steve Ovens 2. |
| Sat 31 Mar | DML | A | Atherstone United | 2 - 1 | 268 | Steve Ovens |
| Sat 7 Apr | DML | H | Bilston Town | 2 - 1 | 681 | Stuart Smith, Steve Daly |
| Tues 10 Apr | DML | A | Rocester | 0 - 5 | 82 | Phil
Everett, Nicky Marker, Kevin Nancekivell, Paul Chenoweth Steve Ovens |
| Thur 12 Apr | DML | H | Gresley Rovers | 4 - 0 | 541 | Steve
Winter, Nicky Marker, Steve Ovens, Pete Conning |
| Sat 14 Apr | DML | H | Gloucester City | 2 - 0 | 828 | Steve Winter, Phil Everett |
| Mon 16 Apr | DML | A | Mangotsfield United | 2 - 0 | 702 | |
| Wed 18 Apr | DML | H | Evesham United | 2 - 0 | 630 | Steve Ovens 2 |
| Sat 21 Apr | DML | A | Gresley Rovers | 0 - 1 | 366 | Steve Ovens |
| Sun 22 Apr | DML | A | R C Warwick | 0 - 0 | 125 | |
| Tues 24 Apr | DML | H | Cirencester Town | 7 - 1 | 561 | Steve
Ovens 3, Paul Chenoweth, Kevin Nancekivell, Nicky Marker 2, |
| Thur 26 Apr | DML | A | Solihull Boro | 0 - 1 | 121 | Nicky Marker |
| Sat 28 Apr | DML | H | Sutton Coldfield | 1 - 0 | 831 | Nicky Marker |
| Sun 29 Apr | DML | H | Paget Rangers | 4 - 1 | 1210 | Steve
Ovens, Kevin Nancekivell, Nicky Marker, Richard Pears |
| Tue 1 May | DML | H | RC Warwick | 7 - 2 | 859 | Phil
Everett 3, Nicky Marker Paul Chenoweth, Dave Toomy, og. |
| Thur 3 May | DML | A | Sutton Coldfield | 0 - 0 | 230 | |
| Sat 5 May | DML | A | Blakenall | 0 - 3 | 495 | Paul
Chenoweth, Scott Rogers, Kevin Nancekivell |
Who did what
| Played | Scored | ||||||||
| Player | Start | Sub | League | Cups | Total | ||||
| Paul Chenoweth | 10 | 1 | 4 | 4 | |||||
| Pete Conning | 12 | 24 | 3 | 3 | |||||
| Steve Daly | 51 | 7 | 7 | ||||||
| Paul Edwards | 52 | ||||||||
| Phil Everett | 48 | 3 | 15 | 7 | 22 | ||||
| Micky Fallon | |||||||||
| Martyn Gimshaw | 2 | ||||||||
| Jamie Morrison-Hill | 5 | ||||||||
| Dave Leonard | 24 | 1 | 1 | ||||||
| Nicky Marker | 50 | 9+3pen | 2+1pen | 15 | |||||
| Kevin Nancekivell | 29 | 1 | 9 | 2 | 11 | ||||
| Steve Ovens | 30 | 22 | 16 | 3 | 19 | ||||
| Richard Pears | 9 | 19 | 3 | 1 | 4 | ||||
| Dominic Richardson | 4 | 4 | 1 | 1 | |||||
| Scott Rogers | 47 | 6 | 1 | 7 | |||||
| Neil Saunders | 51 | 1 | 1 | ||||||
| Stuart Smith | 33 | 8 | 2 | 2 | |||||
| David Steele | 1 | 1 | |||||||
| Paul Tatterton | 44 | 1 | |||||||
| Dave Toomey | 26 | 11 | 11+1pen | 3 | 15 | ||||
| Pete Varley | 3 | 8 | 2 | 2 | 4 | ||||
| Luke Vinnicombe | 8 | 9 | 1 | 1 | |||||
| Graham Waters | 1 | 1 | |||||||
| Steve Winter | 24 | 3 | 3 | ||||||
| Jason Rees | 16 | 1 | 1 | ||||||
| Rob Speakman | 4 | 1 | 1 | ||||||
| Own Goals | 2 | 2 | |||||||
| Total Goals | 90 | 28 | 118 | ||||||
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






