2001 - 2002 Season Dr Martens Southern League

| Pos | Team | P | W | D | L | F | A | Pts | GD |
| 1P | Kettering Town | 42 | 27 | 6 | 9 | 80 | 41 | 87 | 39 |
| 2 | Tamworth | 42 | 24 | 13 | 5 | 81 | 41 | 85 | 40 |
| 3 | Havant & Waterlooville | 42 | 22 | 9 | 11 | 74 | 50 | 75 | 24 |
| 4 | Crawley Town | 42 | 22 | 9 | 11 | 67 | 47 | 75 | 20 |
| 5 | Newport County | 42 | 19 | 9 | 14 | 61 | 48 | 66 | 13 |
| 6 | Tiverton Town | 42 | 17 | 10 | 15 | 70 | 63 | 61 | 7 |
| 7 | Moor Green | 42 | 18 | 7 | 17 | 64 | 62 | 61 | 2 |
| 8 | Worcester City | 42 | 16 | 12 | 14 | 65 | 54 | 60 | 11 |
| 9 | Stafford Rangers | 42 | 17 | 9 | 16 | 70 | 62 | 60 | 8 |
| 10 | Ilkeston Town | 42 | 14 | 16 | 12 | 58 | 61 | 58 | -3 |
| 11 | Weymouth | 42 | 15 | 11 | 16 | 59 | 67 | 56 | -8 |
| 12 | Hinckley United | 42 | 14 | 13 | 15 | 64 | 62 | 55 | 2 |
| 13 | Folkestone Invicta | 42 | 14 | 12 | 16 | 51 | 61 | 54 | -10 |
| 14 | Cambridge City | 42 | 12 | 16 | 14 | 60 | 70 | 52 | -10 |
| 15 | Welling United | 42 | 13 | 12 | 17 | 69 | 66 | 51 | 3 |
| 16 | Hednesford Town | 42 | 15 | 6 | 21 | 59 | 70 | 51 | -11 |
| 17 | Bath City | 42 | 13 | 11 | 18 | 56 | 65 | 50 | -9 |
| 18 | Chelmsford City | 42 | 13 | 11 | 18 | 63 | 75 | 50 | -12 |
| 19R | Newport IoW | 42 | 12 | 12 | 18 | 38 | 61 | 48 | -23 |
| 20R | King's Lynn | 42 | 11 | 12 | 19 | 43 | 57 | 45 | -14 |
| 21R | Merthyr Tydfil | 42 | 12 | 8 | 22 | 53 | 71 | 44 | -18 |
| 22R | Salisbury City | 42 | 6 | 8 | 28 | 36 | 87 | 26 | -51 |
| Leading scorer | Kevin Nancekivell: 20 - Appearances: 48 | |
| Attendance | Average: 1,084 | Total: 29,266 |
Fixtures and Results - 2001 / 2002 Season
| DMP | Dr Martens Premier | FAT | F.A. Umbro Trophy |
| DMC | Dr Martens Cup | D StL B | Devon (St Lukes) Bowl |
| FAC | F.A. AXA Cup | Fr | Friendly |
| Date | Com | H/A | Opponents | Res | Att | Scorers |
| Thur 19 July | Fr | H | Crystal Palace | 1 - 2 | 1043 | Kevin Nancekivell |
| Sat 21 July | Fr | H | Dagenham and Redbridge | 0 - 1 | 357 | |
| Tues 24 July | Fr | H | Reading | 1 - 3 | 625 | Kevin Nancekivell |
| Fri 27 July | Fr | H | Swansea | 3 - 1 | 343 | Richard Pears 2, Martin Parker |
| Mon 30 July | Fr | H | Portsmouth | 0 - 0 | 733 | |
| Wed 1 Aug | Fr | A | Barnstaple | 0 - 6 | c200 | Phil
Everett 2, Antony Lynch 2, Ovens 2 |
| Fri 3 Aug | Fr | H | Torquay United | 1 - 2 | 498 | Kevin Nancekivell |
| Mon 6 Aug | Fr | H | Team Bath | 3 - 1 | 211 | Phil Everett 2, Kevin Nancekivell |
| Sat 11 Aug | DStLB | H | Dawlish Town | 8 - 1 | 381 | David Steele, Steve Daly, Phil
Everett, Kevin Nancekivell, Dave Leonard, Paul Chenoweth, Antony Lynch, Dave Toomey |
| Sat 18 Aug | DMP | H | Folkestone Invicta | 2 - 0 | 904 | Phil Everett, Antony Lynch |
| Wed 22 Aug | DMP | A | Havant & Waterlooville | 3 - 3 | 505 | Steve Ovens, Antony Lynch, Richard Pears |
| Sat 25 Aug | DMP | A | Newport I-O-W | 3 - 0 | 555 | |
| Mon 27 Aug | DMP | H | Weymouth | 0 - 1 | 1083 | |
| Sat 1 Sept | DMP | H | Crawley Town | 1 - 2 | 726 | Kevin Nancekivell |
| Tue 4 Sept | DMP | A | Merthyr Tydfil | 1 - 2 | 564 | Steve Winter, Antony Lynch |
| Sat 8 Sept | DMP | H | King's Lynn | 1 - 1 | 743 | Antony Lynch |
| Tue 11 Sept | DMP | A | Salisbury City | 0 - 3 | 417 | Kevin Nancekivell, Steve Ovens 2 |
| Sat 15 Sept | DMP | A | Moor Green | 1 - 1 | 339 | Nicky Marker |
| Wed 19 Sept | DMP | H | Havant & Waterlooville | 0 - 1 | 645 | Phil Everett, Steve Winter, Antony Lynch |
| Sat 22 Sept | DMP | A | Chelmsford City | 2 - 2 | 705 | Steve Ovens, Paul Chenoweth |
| Sat 29 Sept | FAC 2nd |
A | Salisbury City | 3 - 3 | 586 | Kevin Nancekivell 1 + 1Pen, Steve Ovens |
| Wed 4 Oct | FAC 2nd rep |
H | Salisbury City | 3 - 1 | 779 | Richard Pears 2, Kevin Nancekivell |
| Sat 6 Oct | DMP | H | Stafford Rangers | 3 - 3 | 608 | Richard Pears, Scott Rogers Antony Lynch |
| Wed 10 Oct | DMP | H | Merthyr Tydfil | 1 - 3 | 499 | Phil Everett |
| Sat 13 Oct | FAC 3rd |
H | Oxford City | 3 - 1 | 676 | Phil
Everett, Steve Winter, Antony Lynch |
| Sat 20 Oct | DMP | A | Worcester City | 4 - 2 | 1040 | Dave Leonard, Kevin Nancekivell (pen) |
| Wed 24 Oct | DMP | H | Salisbury City | 1 - 0 | 528 | Phil Everett |
| Sat 27 Oct | FAC 4th |
A | Billericay Town | 1 - 2 | 926 | Scott Rogers, Richard Pears |
| Sat 3 Nov | FAT 1 | A | Folkstone Invicta | 0 - 1 | 365 | Kevin Nancekivell |
| Wed 7 Nov | DStLB | H | Exmouth Town | 7 - 0 | 414 | Jamie Mudge 4, Phil Everett, Kevin Nancekivell, Antony Lynch |
| Sat 10 Nov | DMP | A | Welling United | 1 - 1 | 478 | Steve Winter |
| Tues 13 Nov | DMC | A | Clevedon | 5 - 2 | 332 | Antony Lynch, Jamie Mudge |
| Sat 17 Nov | FAC 1 r |
H | Cardiff City @ Ninian Park |
1 - 3 | 6648 | Kevin Nancekivell |
| Sat 24 Nov | DMP | A | Newport County | 1 - 1 | 807 | Phil Everett |
| Sat 1 Dec | FAT 2 | H | Croydon | 6 - 0 | 740 | Kevin Nancekivell 3, Scott
Rogers, Marcus Gross, Jamie Mudge. |
| Sat 8 Dec | DMP | H | Hednesford Town | 2 - 0 | 703 | Phil Everett, Jamie Mudge |
| Tues 11 Dec | Fr | A | Cullompton Rangers Duncan Floyde's Testimonial |
2 - 8 | c100 | Antony Lynch 4, Richard Pears 2 Kevin Nancekivell, Phil Everett |
| Sat 15 Dec | DMP | A | Folkestone Invicta | 0 - 3 | 281 | Scott Rogers, Kevin Nancekivell Richard Pears |
| Wed 19 Dec | DMP | H | Worcester City | 2 - 0 | 571 | Phil Everett |
| Sat 22 Dec | DMP | H | Ilkeston Town | 3 - 2 | 783 | David Steele, Jamie Mudge, Steve Winter |
| Wed 26 Dec | DMP | A | Weymouth | 2 - 1 | 1303 | Richard Pears |
| Sat 29 Dec | DMP | A | Hinckley United | 3 - 4 | 471 | Nicky Marker, Richard Pears, Jamie Mudge 2. |
| Sat 5 Jan | DMP | H | Newport I-O-W | 2 - 1 | 822 | Kevin Nancekivell, Antony Lynch |
| Sat 12 Jan | FAT 3 | H | Yeovil Town | 1 - 3 | 2320 | O.G. |
| Sat 19 Jan | DMP | H | Moor Green | 2 - 0 | 748 | David Steele, Kevin Nancekivell (pen) |
| Wed 30 Jan | DMP | H | Newport County | 2 - 0 | 642 | Antony Lynch, Steve Ovens |
| Sat 2 Feb | DMP | A | Tamworth | 3 - 2 | 826 | Phil
Everett Steve Peters |
| Sat 9 Feb | DMP | H | Cambridge City | 5 - 0 | 734 | Paul
Chenoweth 2, Phil Everett, Kevin Nancekivell, Jamie Mudge |
| Sat 16 Feb | DMP | A | Ilkeston Town | 0 - 2 | 527 | Kevin Nancekivell Phil Everett |
| Tue 19 Feb | DMP | H | Tamworth | 2 - 2 | 848 | Kevin Nancekivell, Paul Chenoweth |
| Sat 23 Feb | DMP | A | Kettering Town | 0 - 0 | 1441 | |
| Sat 2 Mar | DMP | A | Bath City | 4 - 2 | 958 | Steve Ovens, Phil Everett |
| Sat 9 Mar | DMP | H | Hinckley United | 1 - 1 | 722 | Steve Ovens |
| Sat 16 Mar | DMP | A | Cambridge City | 1 - 3 | 437 | Antony Lynch 2, Kevin Nancekivell |
| Sat 23 Mar | DMP | H | Welling United | 0 - 2 | 740 | |
| Tue 26 Mar | DStLB | H | Exeter City | 1 - 2 | 712 | Jamie Mudge |
| Sat 30 Mar | DMP | A | Crawley Town | 3 - 0 | 867 | |
| Mon 1 Apr | DMP | H | Bath City | 3 - 1 | 860 | Steve Ovens 3 |
| Sat 6 Apr | DMP | A | Stafford Rangers | 6 - 2 | 640 | Jamie Mudge, Antony Lynch |
| Tue 9 Apr | DMP | A | King's Lynn | 0 - 1 | Paul Chennoweth | |
| Sat 13 Apr | DMP | H | Chelmsford City | 0 - 1 | 691 | |
| Tue 16 Apr | Fr | H | Exeter City Phil Everett's Testimonial |
3 - 1 | 702 | Antony Lynch, Jamie Mudge, Phil Everett |
| Sat 20 Apr | DMP | A | Hednesford Town | 2 - 1 | 777 | Antony Lynch |
| Sat 27 Apr | DMP | H | Kettering Town | 1 - 2 | 1996 | Paul Chenoweth |
| 1st May | Fr | H | All Stars Xl | 7 - 4 | 279 | Kevin Nanckivell 2, Steve Ovens,
Marcus Gross, Steve Peters, P Everett. |
Who did what
| Played | Scored | |||||||
| Player | Start | Sub | League | Pen | Cupsnn | Pen | Total | |
| Jamie Attwell | 5 | |||||||
| Paul Chenoweth | 44 | 3 | 6 | 1 | 7 | |||
| Paul Edwards | 43 | |||||||
| Phil Everett | 41 | 7 | 11 | 3 | 14 | |||
| Martyn Grimshaw | ||||||||
| Marcus Gross | 6 | 17 | 1 | 1 | ||||
| Antony Lynch | 22 | 25 | 11 | 3 | 1 | 15 | ||
| Nicky Marker | 47 | 1 | 2 | 2 | ||||
| Jamie Mudge | 16 | 13 | 6 | 7 | 13 | |||
| Kevin Nancekivell | 47 | 1 | 8 | 2 | 9 | 1 | 20 | |
| Steve Ovens | 23 | 11 | 10 | 1 | 11 | |||
| Richard Pears | 17 | 24 | 5 | 3 | 8 | |||
| Steve Peters | 26 | 1 | 1 | |||||
| Scott Rogers | 47 | 1 | 2 | 2 | 4 | |||
| Neil Saunders | 47 | 3 | ||||||
| Stuart Smith | 5 | 2 | ||||||
| David Steele | 29 | 7 | 2 | 1 | 3 | |||
| Luke Vinnicombe | 4 | 8 | ||||||
| Steve Winter | 44 | 3 | 1 | 4 | ||||
| Paul Tatterton* | 21 | |||||||
| Steve Daly* | 1 | 1 | 1 | |||||
| Dave Leonard* | 21 | 1 | 1 | 2 | ||||
| Pete Conning* | 2 | 3 | ||||||
| Dave Toomey* | 4 | 1 | 1 | |||||
| Own Goals | 1 | |||||||
| Total Goals | 68 | 2 | 38 | 2 | 110 | |||
| * no longer at the club | ||||||||
Latest League Position
| Po | Team | Pl | Pts |
| 14 | Evesham United |
42 |
51 |
| 15 | Clevedon Town |
42 |
49 |
| 16 | Tiverton Town |
42 |
47 |
| 17 | Didcot Town |
42 |
46 |
| 18 | Taunton Town |
42 |
44 |
Matchday Flyer |
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
Tiverton Town FC Friday 17th May Presentation Evening Club Committee Meeting There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |






