2003 - 2004 Season Dr Martens Southern League

P |
W |
D |
L |
W |
D |
L |
W |
D |
L |
GF |
GA |
GD |
Pts |
|
| Crawley Town | 42 |
13 |
4 |
4 |
12 |
5 |
4 |
25 |
9 |
8 |
77 |
43 |
34 |
84 |
| Weymouth | 42 |
10 |
6 |
5 |
10 |
6 |
5 |
20 |
12 |
10 |
76 |
47 |
29 |
72 |
| Stafford Rangers | 42 |
12 |
3 |
6 |
7 |
8 |
6 |
19 |
11 |
12 |
55 |
43 |
12 |
68 |
| Nuneaton Borough | 42 |
11 |
6 |
4 |
6 |
9 |
6 |
17 |
15 |
10 |
65 |
49 |
16 |
66 |
| Worcester City | 42 |
12 |
3 |
6 |
6 |
6 |
9 |
18 |
9 |
15 |
71 |
50 |
21 |
63 |
| Hinckley United | 42 |
7 |
8 |
6 |
8 |
6 |
7 |
15 |
14 |
13 |
55 |
46 |
9 |
59 |
| Newport County | 42 |
6 |
9 |
6 |
9 |
5 |
7 |
15 |
14 |
13 |
52 |
50 |
2 |
59 |
| Cambridge City | 42 |
6 |
8 |
7 |
8 |
7 |
6 |
14 |
15 |
13 |
54 |
53 |
1 |
57 |
| Welling United | 42 |
10 |
2 |
9 |
6 |
6 |
9 |
16 |
8 |
18 |
56 |
58 |
-2 |
56 |
| Weston-super-Mare | 42 |
10 |
5 |
6 |
4 |
8 |
9 |
14 |
13 |
15 |
52 |
52 |
0 |
55 |
| Eastbourne Borough | 42 |
7 |
9 |
5 |
7 |
4 |
10 |
14 |
13 |
15 |
48 |
56 |
-8 |
55 |
| Havant & Waterlooville | 42 |
8 |
5 |
8 |
7 |
5 |
9 |
15 |
10 |
17 |
59 |
70 |
-11 |
55 |
| Moor Green | 42 |
7 |
6 |
8 |
7 |
6 |
8 |
14 |
12 |
16 |
42 |
54 |
-12 |
54 |
| Merthyr Tydfil | 42 |
7 |
7 |
7 |
6 |
7 |
8 |
13 |
14 |
15 |
60 |
66 |
-6 |
53 |
| Tiverton Town | 42 |
7 |
11 |
3 |
5 |
4 |
12 |
12 |
15 |
15 |
63 |
64 |
-1 |
51 |
| Bath City | 42 |
10 |
4 |
7 |
3 |
8 |
10 |
13 |
12 |
17 |
49 |
56 |
-7 |
51 |
| Dorchester Town | 42 |
9 |
5 |
7 |
5 |
4 |
12 |
14 |
9 |
19 |
56 |
69 |
-13 |
51 |
| Chelmsford City | 42 |
5 |
9 |
7 |
6 |
7 |
8 |
11 |
16 |
15 |
46 |
53 |
-7 |
49 |
| Dover Athletic | 42 |
9 |
7 |
5 |
3 |
6 |
12 |
12 |
13 |
17 |
50 |
59 |
-9 |
49 |
| Hednesford Town | 42 |
7 |
7 |
7 |
5 |
5 |
11 |
12 |
12 |
18 |
56 |
69 |
-13 |
48 |
| Chippenham Town | 42 |
4 |
9 |
8 |
6 |
8 |
7 |
10 |
17 |
15 |
51 |
63 |
-12 |
47 |
| Grantham Town | 42 |
7 |
6 |
8 |
3 |
9 |
9 |
10 |
15 |
17 |
45 |
67 |
-22 |
45 |
Fixtures and Results - 2003 / 2004 Season
| DMPL - Dr Martens Premier | FAT - F.A. Trophy | W |
| DMC - Dr Martens Cup | WDB - Westinsure Devon Bowl | D |
| FAC - F.A. Cup | Fr - Friendly | L |
| Date | Com | H/A | Opponents | Res | Att | Scorers |
| Thur 17 July | Fr | H | Plymouth Argyle | 1 - 3 | 927 | Jamie Mudge |
| Tues 22 July | Fr | A | Mangotsfield United | 0 - 3 | 250 | Steve Ovens, Steve Winter, Chris Holloway |
| Sat 26 July | Fr | H | Dagenham & Redbridge | 2 - 0 | 270 | Steve Ovens, Jamie Mudge |
| Mon 28 July | Fr | H | Exeter City | 0 - 3 | 852 | |
| Wed 30 July | DWB Final | A | Torquay United | 0 - 1 | 790 | |
| Sat 02 Aug | Fr | H | Cardiff City | 2 - 2 | ||
| Mon 04 Aug | Fr | H | Yeovil Town | 0 - 2 | ||
| Wed 06 Aug | Fr | A | Team Bath | 1 - 1 | ||
| Sat 16 Aug | DMPL | H | Moor Green | 2 - 1 | 698 | Jamie Mudge 2 |
| Wed 20 Aug | DMPL | A | Chippenham Town | 1 - 1 | 772 | Jamie Mudge |
| Sat 23 Aug | DMPL | A | Hinckley United | 2 - 0 | 383 | |
| Mon 25 Aug | DMPL | H | Weymouth | 2 - 1 | 873 | Kevin Nancekivell |
| Sat 30 Aug | DMPL | A | Dover Athletic | 2 - 1 | 721 | og |
| Tue 02 Sept | DMPL | H | Merthyr Tydfil | 2 - 1 | 578 | Paul Chenoweth, Ian Patchett |
| Sat 06 Sept | DMPL | H | Crawley Town | 2 - 2 | 591 | Steve Winter 2p |
| Tue 09 Sept | DMPL | A | Dorchester Town | 1 - 0 | 632 | |
| Sat 13 Sept | DMPL | A | Worcester City | 1 - 2 | 958 | David Steele, Nathan Rudge |
| Tue 16 Sept | DMPL | H | Weston-S-Mare | 2 - 0 | 505 | Lawrence Hall 2 |
| Sat 20 Sept | DMPL | H | Chelmsford City | 3 - 3 | 609 | Steve
Ovens, Paul Chenoweth Kevin Nancekivell |
| Sat 27 Sept | FAC2q | A | Newport IOW | 2 - 1 | 378 | Richard Pears |
| Sat 04 Oct | DMPL | A | Havant & Waterlooville | 3 - 2 | 378 | Richard Pears 2 |
| Sat 11 Oct | Fr | H | Elmore | 3 - 1 | ||
| Sat 18 Oct | DMPL | A | Nuneaton Borough | 0 - 1 | 902 | Jamie Mudge |
| Tue 21 Oct | DMPL | H | Dorchester Town | 1 - 1 | 494 | |
| Sat 25 Oct | DMPL | A | Hednesford Town | 3 - 1 | 437 | Richard Pears |
| Tue 28 Oct | WDB | A | Exmouth Town | 1 - 0 | ||
| Sat 01 Nov | DMPL | A | Stafford Rangers | 1 - 2 | 804 | Jamie Mudge 2 |
| Sat 08 Nov | DMPL | H | Dover Athletic | 1 - 0 | 626 | Paul Milsom |
| Sat 15 Nov | DMPL | A | Weston-S-Mare | 1 - 3 | 472 | Paul Chenoweth, David Steele, Richard Pears |
| Sat 22 Nov | DMPL | H | Grantham Town | 1 - 1 | 585 | Kevin Nancekivell |
| Sat 29 Nov | FAT | A | Marlow | 3- 0 | ||
| Sat 06 Dec | DMPL | A | Crawley Town | 2 - 1 | 848 | Kevin Nancekivell |
| Sat 13 Dec | DMPL | H | Newport County | 0 - 0 | 600 | |
| Sat 20 Dec | DMPL | H | Hinckley United | 3 - 0 | 473 | Jamie Mudge 2, David Steele |
| Mon 22 Dec | DMC | H | Bromsgrove Rovers | 3 - 0 | 295 | Kevin Nancekivell 2, Paul Chenoweth |
| Fri 26 Dec | DMPL | A | Bath City | 2 - 1 | 908 | Kevin Nancekivell |
| Thur 01 Jan | DMPL | H | Chippenham Town | 3 - 1 | 821 | Jamie Mudge, Richard Pears |
| Sat 03 Jan | DMPL | A | Moor Green | 2 - 0 | 247 | |
| Sat 10 Jan | DMPL | H | Eastbourne | 2 - 3 | 540 | Chris Holloway, Steve Winter |
| Sat 17 Jan | DMPL | A | Merthyr Tydfil | 0 - 2 | 786 | Steve Winter (p), Nathan Rudge |
| Tues 20 Jan | DMC | H | Chippenham Town | 1 - 4 | 360 | Jason Rees |
| Sat 24 Jan | DMPL | H | Cambridge City | 1 - 1 | 795 | Steve Winter (p) |
| Sat 07 Feb | DMPL | H | Worcester City | 1 - 1 | 529 | Jamie Mudge |
| Fri 13 Feb | Fr | H | Plymouth Argyle X1 | 2 - 5 | 324 | Jamie Mudge, Shaun Goff |
| Sat 21 Feb | DMPL | A | Welling United | 4 - 0 | 487 | |
| Sat 28 Feb | DMPL | H | Havant & Waterlooville | 5 - 1 | 533 | Carl Cliff-Brown(2), Jamie Mudge, Shaun Goff |
| Sat 06 Mar | DMPL | A | Newport County | 2 - 1 | 668 | Kevin Nancekivell |
| Sat 13 Mar | DMPL | H | Nuneaton Borough | 0 - 0 | 547 | |
| Sat 20 Mar | DMPL | A | Eastbourne | 2 - 1 | 439 | Steve Winter (P) |
| Tue 23 Mar | Fr | A | Torquay United | 2 - 0 | ||
| Sat 27 Mar | DMPL | H | Stafford Rangers | 0 - 0 | 557 | |
| Mon 29 Mar | DMPL | A | Chelmsford City | 3 = 3 | 309 | Carl Cliff-Brown(2), Darren Edwards |
| Sat 03 Apr | DMPL | A | Grantham Town | 1 - 1 | 278 | Darren Edwards |
| Sat 10 Apr | DMPL | H | Bath City | 1 - 1 | 678 | Jamie Mudge |
| Mon 12 Apr | DMPL | A | Weymouth | 1 - 1 | 1465 | Jamie Mudge |
| Sat 17 Apr | DMPL | H | Welling United | 2 - 2 | 518 | Kevin Nancekivell, Steve Winter (P) |
| Sat 24 Apr | DMPL | A | Cambridge City | 6 - 4 | 653 | Kevin Nancekivell, Nathan Rudge(2), Darren Edwards |
| Wed 28 Apr | Fr | A | North Devon League Select XI at Bideford | 2 - 0 | Paul Chenoweth, Steve Winter | |
| Sat 01 May | DMPL | H | Hednesford Town | 2 - 3 | 858 | Carl Cliff-Brown, Darren Edwards |
| Mon 03 May | DMPL Play-off |
H | Chelmsford City | 1 - 0 | 569 | Steve Ovens |
| Sat 08 May | DMPL Play-off |
Exeter | Dorchester Town | 1 - 3 | Nathan Rudge |
Who did what
| Played | Scored | ||||||||
| Player | Start | Sub | Lge | Pen | Cups | Pen | Total | ||
| Mat Aubrey | 2 | 1 | |||||||
| Paul Chenoweth | 8 | 2 | 31 | 6 | 3 | 1 | 4 | ||
| Rob Cousins | 2 | 42 | 2 | ||||||
| Stuart Fraser | 2 | 38 | |||||||
| Shaun Goff | 3 | 13 | 13 | 1 | 1 | ||||
| Robert Gough | 1 | ||||||||
| Danny Haines | 6 | 4 | |||||||
| Lawrence Hall | 1 | 5 | 2 | 2 | |||||
| Ben Harris | 3 | ||||||||
| Chris Holloway | 12 | 39 | 1 | 1 | 1 | ||||
| Jamie Mudge | 3 | 36 | 8 | 13 | 13 | ||||
| Kevin Nancekivell | 1 | 38 | 7 | 8 | 2 | 10 | |||
| Steve Ovens | 2 | 11 | 16 | 2 | 2 | ||||
| Gareth Owen | 5 | ||||||||
| Ian Patchett | 1 | 3 | 6 | 1 | 1 | ||||
| Richard Pears | 3 | 20 | 6 | 5 | 1 | 6 | |||
| Steve Peters | 4 | ||||||||
| Graeme Power | 3 | 19 | |||||||
| Jason Rees | 6 | 1 | 43 | 2 | 1 | 1 | |||
| Nathan Rudge | 10 | 1 | 39 | 5 | 5 | ||||
| David Steele | 3 | 38 | 7 | 3 | 3 | ||||
| Luke Vinnicombe | 2 | ||||||||
| Steve Winter | 9 | 45 | 2 | 7 | 7 | ||||
| Paul Milsom | 4 | 23 | 4 | 1 | 1 | ||||
| Brian Cann | 1 | ||||||||
| Nathan Murphy | 2 | ||||||||
| Nick Bunyard | 1 | ||||||||
| Simon Bryant | 6 | ||||||||
| Carl Cliff - Brown | 3 | 13 | 3 | 5 | 5 | ||||
| Kevin Smith | 1 | ||||||||
| Ian Nott | 3 | 3 | |||||||
| Darren Edwards | 7 | 9 | 4 | 4 | |||||
| David Hallet | 1 | 4 | |||||||
| Pete Conning | 1 | ||||||||
| Gareth Williams | 4 | ||||||||
| Kenny Griffiths | 1 | ||||||||
| Danny O'Hagan | 2 | 2 | |||||||









