1987-1988 Season Western League First Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 15/8/87 | WL1 | A | Warminster Town | 2 | - | 3 | Adcock, Jones | |
| 19/8/87 | WL1 | H | Welton Rovers | 0 | - | 2 | ||
| 22/8/87 | WL1 | H | Glastonbury | 1 | - | 1 | Ormand | |
| 24/8/87 | WL1 | A | Yeovil Town Reserves | 3 | - | 2 | Adcock, Jones, Seatherton | |
| 29/8/87 | FAC | A | St. Blazey | 4 | - | 4 | Jones 3, Ellis | |
| 2/9/87 | FAC | H | St. Blazey | 5 | - | 2 | Jones, Seatherton 2, Tooze 2 | |
| 5/9/87 | FAV | A | Barnstaple Town | 3 | - | 2 | Seatherton 2, Webber | |
| 12/9/87 | FAC | A | Maesteg Park | 1 | - | 0 | Forbes | |
| 19/9/87 | FAV | A | Westbury United | 0 | - | 5 | ||
| 26/9/87 | FAC | H | Bideford | 4 | - | 2 | Tooze 2, Daniel, Jones | |
| 27/9/87 | WLC | A | Ilfracombe Town | 3 | - | 2 | Seatherton, Jones 2 | |
| 3/10/87 | WL1 | A | Ottery St. Mary | 0 | - | 1 | ||
| 10/10/87 | FAC | A | Saltash United | 0 | - | 3 | ||
| 17/10/87 | WL1 | H | Yeovil Town Reserves | 1 | - | 0 | Greening | |
| 21/10/87 | WL1 | H | Backwell United | 3 | - | 1 | Forbes, Jones, Seatherton | |
| 24/10/87 | WL1 | H | Devizes Town | 3 | - | 1 | Ormand, Forbes 2 | |
| 31/10/87 | WL1 | H | Odd Down | 2 | - | 2 | Jones, Greening | |
| 4/11/87 | WLC | H | Taunton Town | 1 | - | 2 | Seatherton | |
| 7/11/87 | WL1 | A | Devizes Town | 4 | - | 2 | Seatherton, Webber, Adcock, Jones | |
| 14/11/87 | WL1 | H | Keynsham Town | 1 | - | 1 | Ormand | |
| 18/11/87 | WL1 | H | Wellington | 3 | - | 1 | Jones, Forbes, Seatherton | |
| 21/11/87 | WL1 | H | Warminster Town | 1 | - | 2 | Seatherton | |
| 5/12/87 | WL1 | H | Bath City Reserves | 3 | - | 0 | Seatherton 2, Ellis | |
| 12/12/87 | WL1 | H | Ottery St. Mary | 1 | - | 1 | Webber | |
| 19/12/87 | WL1 | A | Westbury United | 3 | - | 0 | Forbes, Seatherton, Jones | |
| 28/12/87 | WL1 | A | Elmore | 5 | - | 2 | Bryant, og, Webber, Ellis, Adcock | |
| 2/1/88 | WL1 | H | Ilfracombe Town | 0 | - | 1 | ||
| 9/1/88 | WL1 | H | Calne Town | 3 | - | 1 | Seatherton 2, Jones | |
| 16/1/88 | WL1 | A | Wellington | 3 | - | 2 | Seatherton, Adcock 2 | |
| 23/1/88 | WL1 | A | Heavitree United | 2 | - | 0 | Forbes, Kelly | |
| 6/2/88 | WL1 | A | Glastonbury | 2 | - | 4 | Seatherton, Adcock | |
| 20/2/88 | WL1 | A | Keynsham Town | 2 | - | 1 | Seatherton, Jones | |
| 27/2/88 | WL1 | A | Odd Down | 1 | - | 0 | Seatherton | |
| 9/3/88 | WL1 | H | Heavitree United | 3 | - | 1 | Ormand, Seatherton, Jones | |
| 19/3/88 | WL1 | A | Calne Town | 2 | - | 2 | Ormand, Bryant | |
| 26/3/88 | WL1 | A | Ilfracombe Town | 0 | - | 1 | ||
| 1/4/88 | WL1 | H | Elmore | 7 | - | 1 | Seatherton 4, Tooze 2, Ormand | |
| 4/4/88 | WL1 | A | Welton Rovers | 0 | - | 1 | ||
| 9/4/88 | WL1 | H | Larkhall Athletic | 2 | - | 0 | Tooze 2 | |
| 13/4/88 | WL1 | A | Bath City Reserves | 4 | - | 2 | Tooze, Bryant, Seatherton, Adcock | |
| 16/4/88 | WL1 | A | Chard Town | 2 | - | 2 | Tooze, Bryant | |
| 23/4/88 | WL1 | A | Larkhall Athletic | 2 | - | 1 | Seatherton, Jones | |
| 26/4/88 | WL1 | A | Backwell United | 5 | - | 1 | Seatherton 2, Forbes, Jones, Nott | |
| 28/4/88 | WL1 | H | Chard Town | 1 | - | 1 | Jones | |
| 30/4/88 | WL1 | H | Westbury United | 5 | - | 2 | Seatherton 2, Jones 2, Steele | |
| Goalscorers | |
| Mark Seatherton | 31 |
| Clive Jones | 22 |
| Martin Tooze | 10 |
| Phil Adcock | 8 |
| Richard Forbes | 8 |
| Chris Ormand | 6 |
| Kevin Bryant | 4 |
| Heath Ellis | 3 |
| Pete Webber | 3 |
| Neil Greening | 2 |
| Kelly | 2 |
| K.Daniels | 1 |
| Ian Nott | 1 |
| Hedley Steele | 1 |
| Own Goals | 1 |
| Total | 103 |


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




