1993 -1994 Season Western League Premier Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 21/8/93 | WLP | A | Bideford | 4 | - | 0 | Smith.K 2, Scott, Hynds | |
| 25/8/93 | WLP | H | Frome Town | 4 | - | 0 | Smith.P, og Scott, Saunders.M | |
| 31/8/93 | WLP | A | Mangotsfield United | 2 | - | 1 | Saunders.M 2 | |
| 4/9/93 | WLP | A | Torrington | 3 | - | 1 | Smith.K 2, Hynds | |
| 11/9/93 | FAC | A | Worcester City | 1 | - | 1 | Smith.K | |
| 15/9/93 | FAC | H | Worcester City | 4 | - | 2 | Smith.K 2, Everett, Steele | |
| 18/9/93 | WLP | H | Paulton Rovers | 4 | - | 0 | Carpenter 2, Everett, Daly | |
| 25/9/93 | FAC | H | Paulton Rovers | 2 | - | 1 | Smith.K, Tregedeon | |
| 29/9/93 | WLP | H | Crediton United | 9 | - | 1 | Smith.K 4, Everett 2, Hynds, Annunziata, Saunders.M | |
| 9/10/93 | FAC | A | Weston-super-Mare | 0 | - | 0 | ||
| 12/10/93 | FAC | H | Weston-super-Mare | 0 | - | 2 | ||
| 16/10/93 | WLP | A | Frome Town | 3 | - | 0 | Saunders.M 3 | |
| 23/10/93 | WLP | H | Torrington | 5 | - | 0 | Saunders.M 2, Everett, Steele, Smith.K | |
| 6/11/93 | WLP | A | Liskeard Athletic | 3 | - | 0 | Hynds, Daly, Smith.K | |
| 13/11/93 | LPC | A | Ottery St. Mary | 10 | - | 1 | Everett 5, Smith.K 4, Tregedeon | |
| 20/11/93 | FAV | A | Mangotsfield United | 5 | - | 0 | Everett 3, Smith.K 2 | |
| 27/11/93 | WLP | H | Bristol Manor Farm | 6 | - | 2 | Saunders.M 2, Smith K. 2, Everett, Annunziata | |
| 1/12/93 | WLP | A | Minehead | 6 | - | 2 | Smith.K 3, Annunziata, Scott, Hynds | |
| 4/12/93 | WLP | H | Exmouth Town | 5 | - | 0 | Smith.K 2, Everett, Saunders.M, Tregedeon | |
| 11/12/93 | FAV | A | Tonbridge Angles | 1 | - | 0 | Smith.K | |
| 18/12/93 | WLP | A | Calne Town | 4 | - | 2 | Saunders.M 2, Saunders.N, Hynds | |
| 27/12/93 | WLP | A | Elmore | 6 | - | 0 | Everett 2, Saunders.M 2, Hynds, Edwards | |
| 15/1/94 | FAV | H | Paulton Rovers | 5 | - | 0 | Smith.K 3, Everett, Saunders.M | |
| 19/1/94 | WLP | H | Chippenham Town | 2 | - | 1 | Saunders.M, Hynds | |
| 22/1/94 | WLP | A | Odd Down | 2 | - | 2 | Smith.K 2 | |
| 26/1/94 | WLP | H | Minehead | 5 | - | 1 | Smith.K 2, Saunders.N, og 2 | |
| 1/2/94 | LPC | A | Backwell United | 6 | - | 2 | Saunders.M 2, Everett 2, Tregedeon, Smith.K | |
| 5/2/94 | FAV | A | Dunkirk | 2 | - | 0 | Everett 2, Saunders.M 2, Hynds, Edwards | |
| 12/2/94 | WLP | H | Mangotsfield United | 3 | - | 2 | Saunders.M, Smith.K, Everett | |
| 19/2/94 | DSL | H | Exmouth Town | 10 | - | 0 | Saunders.M 3, Everett 2, Smith.K 2, Hynds, Tregedeon, og | |
| 26/2/94 | FAV | A | Diss Town | 0 | - | 1 | ||
| 2/3/94 | WLP | H | Saltash United | 6 | - | 2 | Smith.K 2, Everett, Saunders.M, Hynds, Edwards | |
| 5/3/94 | WLP | H | Calne Town | 3 | - | 0 | Everett 3 | |
| 7/3/94 | WLP | A | Taunton Town | 3 | - | 1 | Smith.K, Everett 2 | |
| 12/3/94 | WLP | A | Westbury United | 2 | - | 1 | og, Saunders.M | |
| 19/3/94 | LPC | A | Bishop Sutton | 2 | - | 0 | Daly, Smith.K | |
| 23/3/94 | DSL | A | Torrington | 1 | - | 0 | Everett | |
| 26/3/94 | WLP | H | Odd Down | 4 | - | 0 | Saunders.M 3, Everett | |
| 29/3/94 | WLP | A | Exmouth Town | 5 | - | 0 | Everett 3, Saunders.M, Smith.K | |
| 1/4/94 | WLP | H | Elmore | 0 | - | 0 | ||
| 13/4/94 | WLP | H | Taunton Town | 5 | - | 1 | Everett 2, Saunders.M, Smith.K, Edwards | |
| 16/4/94 | WLP | H | Westbury United | 5 | - | 0 | Smith.K 2, Saunders.M 2, Sedgwick | |
| 17/4/94 | LPC | A | Brislington | 3 | - | 0 | og, Everett, Hynds | |
| 19/4/94 | WLP | A | Saltash United | 1 | - | 0 | Everett | |
| 21/4/94 | WLP | A | Crediton United | 3 | - | 0 | Smith.P, Grimshaw, Everett | |
| 24/4/94 | WLP | A | Bristol Manor Farm | 2 | - | 0 | Everett, Saunders.M | |
| 26/4/94 | WLP | A | Paulton Rovers | 3 | - | 0 | Everett, Saunders.M, Smith.K | |
| 28/4/94 | WLP | H | Liskeard Athletic | 0 | - | 0 | ||
| 2/5/94 | DSL | A | Bideford | 1 | - | 0 | Smith.K | |
| 4/5/94 | WLP | A | Chippenham Town | 3 | - | 1 | Carpenter, Tregedeon, Everett | |
| 9/5/94 | WLP | H | Bideford | 4 | - | 1 | Everett 2, Smith.K 2 | |
| 14/5/94 | LPC | N | Taunton Town | 4 | - | 1 | Everett, Smith.K 2, Scott | |
| Goalscorers | |
| Kevin Smith | 53 |
| Phil Everett | 47 |
| Mark Saunders | 35 |
| Steve Hynds | 11 |
| Martin Tregedeon | 6 |
| Matthew Scott | 4 |
| Gary Carpenter | 3 |
| Lee Annunziata | 3 |
| Paul Edwards | 3 |
| Steve Daly | 3 |
| Hedley Steele | 2 |
| Neil Saunders | 2 |
| P.Smith | 2 |
| Martyn Grimshaw | 1 |
| Paul Sedgwick | 1 |
| Own Goals | 6 |
| Total | 182 |


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




