1995 -1996 Season Western League Premier Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 19/8/95 | WLP | H | Brislington Town | 3 | - | 1 | 384 | Grimshaw, Palfrey 2 |
| 23/8/95 | WLP | A | Torrington | 3 | - | 1 | 432 | Palfrey, Grimshaw, Smith |
| 26/8/95 | WLP | A | Crediton United | 0 | - | 0 | 319 | |
| 28/8/95 | WLP | H | Barnstaple Town | 5 | - | 0 | 494 | Everett, Smith 2, Grimshaw, Leonard |
| 2/9/95 | WLP | A | Paulton Rovers | 9 | - | 2 | 304 | Smith 2, Grimshaw 2, Palfrey, Everett 2, Mann, Annunziata |
| 6/9/95 | WLP | A | Frome Town | 2 | - | 1 | 114 | Smith 2 |
| 9/9/95 | FAC | H | Barnstaple Town | 9 | - | 0 | 448 | Everett 3, Smith 4, Grimshaw, Fallon |
| 16/9/95 | WLP | H | Calne Town | 5 | - | 0 | 393 | Everett 2, Smith 2, Mann |
| 19/9/95 | WLP | A | Westbury United | 2 | - | 0 | 167 | Grimshaw, Palfrey |
| 23/9/95 | FAC | A | Weston-super-Mare | 1 | - | 1 | 701 | Smith |
| 27/9/95 | FAC | H | Weston-super-Mare | 1 | - | 0 | 801 | Smith |
| 30/9/95 | WLP | H | Taunton Town | 0 | - | 2 | 680 | |
| 7/10/95 | FAC | H | Bideford | 4 | - | 1 | 653 | Palfrey 2, Grimshaw, Everett |
| 14/10/95 | LPC | H | Welton Rovers | 7 | - | 1 | 330 | Edwards, Steele, Smith 2, Rowe, Grimshaw, Rowland |
| 21/10/95 | FAC | H | Bognor Regis Town | 1 | - | 4 | 1101 | Everett |
| 28/10/95 | FAV | A | Bideford | 1 | - | 2 | 465 | Tregedeon |
| 4/11/95 | WLP | H | Paulton Rovers | 2 | - | 2 | 379 | Daly, Palfrey |
| 8/11/95 | WLP | H | Westbury United | 2 | - | 1 | 312 | Grimshaw, Leonard |
| 11/11/95 | WLP | A | Brislington Town | 4 | - | 3 | 225 | Smith 3, Everett |
| 15/11/95 | WLP | H | Bideford | 1 | - | 2 | 395 | Grimshaw |
| 18/11/95 | WLP | H | Bristol Manor Farm | 4 | - | 0 | 672 | Smith 2, Grimshaw, Daly |
| 22/11/95 | WLP | A | Bridport | 4 | - | 1 | 290 | Rowland 2, Everett, Smith |
| 25/11/95 | LPC | H | Crediton United | 1 | - | 0 | 353 | Everett |
| 29/11/95 | WLP | H | Torrington | 0 | - | 1 | 338 | |
| 2/12/95 | WLP | A | Chippenham Town | 1 | - | 1 | 207 | Everett |
| 6/12/95 | DSL | H | Dawlish Town | 4 | - | 2 | 153 | Smith 3, Rowland |
| 16/12/95 | WLP | A | Calne Town | 2 | - | 0 | 128 | Rowland 2 |
| 20/12/95 | WLP | H | Crediton United | 5 | - | 2 | 296 | Everett 3, Rowland, Grimshaw |
| 13/1/96 | WLP | H | Bridport | 2 | - | 0 | 418 | Smith.J, Leonard |
| 20/1/96 | WLP | A | Bristol Manor Farm | 0 | - | 2 | 150 | |
| 23/1/96 | WLP | A | Elmore | 4 | - | 1 | 253 | Daly 3, Grimshaw |
| 3/2/96 | WLP | H | Chippenham Town | 4 | - | 0 | 340 | Everett, Waters, Daly, Grimshaw |
| 7/2/96 | WLP | H | Backwell United | 3 | - | 1 | 178 | Smith, Everett, Grimshaw |
| 17/2/96 | WLP | H | Frome Town | 7 | - | 1 | 348 | Grimshaw 5, Smith, Everett |
| 21/2/96 | LPC | H | Bideford | 4 | - | 2 | 233 | Smith 2, Everett, Daly |
| 2/3/96 | WLP | H | Odd Down | 3 | - | 0 | 308 | Smith 2, Everett |
| 5/3/96 | WLP | A | Backwell United | 6 | - | 2 | Everett 2, Smith 2, Grimshaw, og | |
| 9/3/96 | LPC | A | Calne Town | 2 | - | 1 | Tatterton, Daly | |
| 18/3/96 | WLP | A | Taunton Town | 0 | - | 0 | ||
| 30/3/96 | WLP | A | Bideford | 2 | - | 1 | 350 | Tatterton, Daly |
| 2/4/96 | WLP | A | Mangotsfield United | 0 | - | 2 | ||
| 5/4/96 | WLP | H | Elmore | 1 | - | 0 | 521 | Rowland |
| 6/4/96 | LPC | H | Mangotsfield United | 1 | 0 | 517 | Smith | |
| 10/4/96 | DSL | H | Bideford | 1 | - | 2 | 458 | Everett |
| 13/4/96 | WLP | A | Barnstaple Town | 5 | - | 3 | Smith 2, Grimshaw 2, Everett | |
| 20/4/96 | WLP | A | Odd Down | 7 | - | 0 | Tatterton, Smith, Grimshaw 2, Everett 3 | |
| 27/4/96 | WLP | H | Mangotsfield United | 3 | - | 1 | 383 | Everett, Daly 2 |
| 4/5/96 | LPC | N | Barnstaple Town | 4 | - | 0 | Leonard 2, Fallon, Smith | |
| Goalscorers | |
| Kevin Smith | 39 |
| Phil Everett | 30 |
| Martyn Grimshaw | 26 |
| Steve Daly | 11 |
| Damon Palfrey | 8 |
| Steve Rowland | 8 |
| Dave Leonard | 5 |
| Paul Tatterton | 3 |
| Dave Mann | 2 |
| Micky Fallon | 2 |
| Ben Rowe | 1 |
| Graham Waters | 1 |
| Hedley Steele | 1 |
| Jason Smith | 1 |
| Lee Annunziata | 1 |
| Martin Tregedeon | 1 |
| Paul Edwards | 1 |
| Own Goals | 1 |
| Total | 142 |


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




