1996 -1997 Season Western League Premier Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 17/8/96 | WLP | A | Brislington | 1 | - | 0 | 400 | Edwards |
| 21/8/96 | WLP | H | Bridgwater Town | 4 | - | 0 | 512 | Daly, Everett 3 |
| 24/8/96 | WLP | H | Bristol Manor Farm | 4 | - | 0 | 406 | Smith.J, Everett 2, Daly |
| 26/8/96 | WLP | A | Barnstaple Town | 3 | - | 1 | 432 | Smith.J, Everett, Grimshaw |
| 7/9/96 | WLP | A | Elmore | 7 | - | 1 | 480 | Everett 3, Grimshaw 3, Smith |
| 14/9/96 | FAC | H | Frome Town | 3 | - | 0 | 407 | Grimshaw 2, Leonard |
| 21/9/96 | WLP | A | Odd Down | 1 | - | 0 | 120 | Hynds |
| 25/9/96 | WLP | H | Westbury United | 4 | - | 0 | 286 | Fallon, Daly, og, Smith |
| 28/9/96 | FAC | A | Clevedon Town | 2 | - | 0 | 659 | Daly, og |
| 1/10/96 | WLP | A | Paulton Rovers | 2 | - | 1 | 330 | Daly 2 |
| 7/10/96 | WLP | A | Welton Rovers | 5 | - | 0 | 182 | Smith, Thirlby, og, Hynds, Everett |
| 12/10/96 | FAC | H | Yeovil Town | 0 | - | 2 | 2380 | |
| 23/10/96 | WLP | H | Chard Town | 6 | - | 1 | 341 | Smith 3, Leonard, Daly, Smith.J |
| 26/10/96 | WLP | A | Bridport | 1 | - | 0 | 331 | Saunders |
| 30/10/96 | WLP | H | Barnstaple Town | 1 | - | 0 | 356 | Smith |
| 2/11/96 | FAV | A | Shortwood United | 2 | - | 0 | 327 | Smith, Daly |
| 16/11/96 | WLP | H | Backwell United | 2 | - | 0 | 358 | Smith, Nancekivell |
| 20/11/96 | WLP | H | Bideford | 6 | - | 1 | 239 | Daly 2, Smith 2, Nancekivell, og |
| 30/11/96 | FAV | H | Bideford | 3 | - | 0 | 355 | Hynds, Smith, Daly |
| 14/12/96 | FAV | H | Peacehaven & Telscombe | 8 | - | 0 | 550 | Hynds, Smith, Grimshaw, Everett 4, Saunders |
| 21/12/96 | WLP | A | Westbury United | 3 | - | 0 | 148 | Everett, Leonard, Nancekivell |
| 26/12/96 | WLP | H | Elmore | 6 | - | 0 | 731 | Smith.J 2, Smith 2, Nancekivell, Hynds |
| 18/1/97 | FAV | A | Thatcham Town | 1 | - | 0 | 568 | Daly |
| 21/1/97 | DSL | A | Dawlish Town | 1 | - | 0 | 182 | Everett |
| 25/1/97 | WLP | H | Chippenham Town | 4 | - | 1 | 403 | Daly, Hynds, Everett, Nancekivell |
| 28/1/97 | LPC | H | Torrington | 4 | - | 0 | 292 | Daly, Nancekivell, Smith, Everett |
| 1/2/97 | FAV | A | Whitby Town | 0 | - | 1 | 1179 | |
| 5/2/97 | WLP | A | Bideford | 7 | - | 0 | 216 | Everett 4, Nancekivell, Hynds, Edwards |
| 8/2/97 | LPC | A | Bideford | 4 | - | 1 | 248 | Everett, Smith 3 |
| 15/2/97 | WLP | A | Chippenham Town | 2 | - | 1 | 198 | Nancekivell, Everett |
| 18/2/97 | WLP | A | Backwell United | 5 | - | 0 | 235 | Smith 3, Nancekivell, Grimshaw |
| 22/2/97 | WLP | A | Calne Town | 2 | - | 0 | 184 | Nancekivell, Daly |
| 1/3/97 | WLP | H | Mangotsfield United | 2 | - | 1 | 415 | Nancekivell, Smith |
| 8/3/97 | LPC | H | Melksham Town | 1 | - | 0 | 393 | Grimshaw |
| 12/3/97 | WLP | H | Bridport | 3 | - | 0 | 306 | Smith.J, Nancekivell, Smith |
| 15/3/97 | WLP | H | Paulton Rovers | 3 | - | 0 | 420 | Grimshaw, Nancekivell, Waters |
| 18/3/97 | DSL | A | Barnstaple Town | 2 | - | 0 | 209 | Daly, Everett |
| 22/3/97 | WLP | A | Torrington | 2 | - | 0 | 327 | Saunders, Daly |
| 28/3/97 | WLP | A | Chard Town | 1 | - | 0 | 386 | Daly |
| 31/3/97 | WLP | H | Torrington | 3 | - | 1 | 531 | Everett 2, Nancekivell |
| 2/4/97 | WLP | A | Taunton Town | 2 | - | 2 | 1196 | Everett 2 |
| 5/4/97 | WLP | H | Calne Town | 3 | - | 2 | 363 | Nancekivell, Grimshaw, Hynds |
| 8/4/97 | WLP | A | Mangotsfield United | 0 | - | 3 | 256 | |
| 12/4/97 | LPC | H | Keynsham Town | 4 | - | 0 | 428 | Smith, Leonard, Nancekivell, Everett |
| 16/4/97 | WLP | H | Taunton Town | 1 | - | 2 | 680 | Waters |
| 19/4/97 | WLP | H | Odd Down | 3 | - | 0 | 618 | Smith.J, Hynds, Everett |
| 22/4/97 | WLP | A | Bridgwater Town | 3 | - | 0 | 521 | Everett 2, Nancekivell |
| 24/4/97 | WLP | A | Bristol Manor Farm | 5 | - | 2 | 65 | Smith.J, Fallon 3, Everett |
| 29/4/97 | WLP | H | Brislington | 1 | - | 0 | 291 | Everett |
| 3/5/97 | LPC | N | Chippenham Town | 1 | - | 0 | Smith.J | |
| 5/5/97 | DSL | H | Torrington | 6 | - | 0 | Grimshaw 2, Everett 2, Smith, Edwards.P (gk) | |
| Goalscorers | |
| Phil Everett | 37 |
| Kevin Smith | 26 |
| Steve Daly | 18 |
| Kevin Nancekivell | 17 |
| Martyn Grimshaw | 13 |
| Steve Hynds | 9 |
| Jason Smith | 9 |
| Dave Leonard | 4 |
| Micky Fallon | 4 |
| Neil Saunders | 3 |
| Graham Waters | 2 |
| Paul Edwards | 2 |
| Anthony Thirlby | 1 |
| Paul Edwards (gk) | 1 |
| Own Goals | 4 |
| Total | 150 |


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




