1997 -1998 Season Western League Premier Division
| Date | Comp | Ven | Opposition | Res | Att | Scorers | ||
| 16/8/97 | WLP | A | Keynsham Town | 7 | - | 0 | 250 | Smith.J, Nancekivell, Everett 3, Daly, Varley |
| 19/8/97 | WLP | A | Bridport | 2 | - | 1 | 305 | Grimshaw, Nancekivell |
| 23/8/97 | WLP | H | Barnstaple Town | 6 | - | 0 | 328 | Varley 3, Everett 2, Daly |
| 27/8/97 | WLP | H | Torrington | 4 | - | 0 | 255 | Daly, Tatterton, og, Waters |
| 30/8/97 | FAC | H | Weymouth | 2 | - | 0 | 785 | Varley, Daly |
| 13/9/97 | FAC | A | St. Blazey | 2 | - | 0 | 326 | Everett, Nancekivell |
| 17/9/97 | WLP | H | Chard Town | 4 | - | 0 | 260 | Nancekivell, Daly 2, Rogers |
| 20/9/97 | WLP | A | Backwell United | 4 | - | 0 | 235 | Daly, Varley, Nancekivell, Waters |
| 24/9/97 | WLP | A | Taunton Town | 4 | - | 0 | 1117 | Everett 4 |
| 27/9/97 | FAC | H | Wimborne Town | 11 | - | 1 | 608 | Leonard 2, Varley 2, og, Hynds, Daly 2, Everett, Smith.J, Nancekivell |
| 4/10/97 | WLP | H | Bristol Manor Farm | 3 | - | 0 | 357 | Nancekivell 2, Daly |
| 11/10/97 | FAC | A | Dorchester Town | 1 | - | 0 | 1171 | Everett |
| 18/10/97 | WLP | H | Bridport | 3 | - | 0 | 342 | Everett, Daly, Nancekivell |
| 25/10/97 | FAC | H | Sudbury Town | 5 | - | 0 | 972 | Daly, Everett 3, Nancekivell |
| 1/11/97 | WLP | A | Calne Town | 4 | - | 1 | 182 | Everett, Daly, Nancekivell 2 |
| 12/11/97 | WLP | A | Torrington | 6 | - | 0 | 273 | Conning, Varley 2, Nancekivell, Rogers, Grimshaw |
| 15/11/97 | FAC | A | Cheltenham Town | 1 | - | 2 | 781 | Saunders |
| 18/11/97 | WLP | A | Bideford | 1 | - | 0 | 376 | Smith.J |
| 22/11/97 | FAV | H | Mangotsfield United | 5 | - | 1 | 552 | Varley, Everett 2, Saunders, Leonard |
| 29/11/97 | LPC | H | Heavitree United | 10 | - | 0 | 341 | Smith.K 2, Conning, Daly 2, Everett 2, Varley 2, Fallon |
| 6/12/97 | WLP | H | Brislington | 6 | - | 2 | 342 | og, Nancekivell 2, Saunders, Everett, Daly |
| 13/12/97 | FAV | A | Wimborne Town | 4 | - | 0 | 622 | Everett 2, Nancekivell, Daly |
| 20/12/97 | WLP | A | Westbury United | 2 | - | 1 | 186 | Waters, Nancekivell |
| 27/12/97 | WLP | H | Elmore | 4 | - | 2 | 1004 | Everett 2, Smith.J, Varley |
| 10/1/98 | WLP | A | Odd Down | 3 | - | 0 | 149 | Daly, Everett 2 |
| 17/1/98 | FAV | H | West Auckland Town | 9 | - | 0 | 936 | Varley, Nancekivell 4, Everett, Smith.K 3 |
| 24/1/98 | WLP | H | Bridgwater Town | 2 | - | 2 | 605 | Smith.K, Saunders |
| 28/1/98 | DSL | A | Torrington | 7 | - | 1 | 100 | Nancekivell 2, Daly, Everett, Rogers 2, Smith.K |
| 31/1/98 | LPC | H | Devizes Town | 4 | - | 1 | 390 | Nancekivell, Leonard, og, Saunders |
| 7/2/98 | FAV | H | Oadby Town | 2 | - | 1 | 1197 | Daly, Everett |
| 12/2/98 | WLP | A | Bristol Manor Farm | 5 | - | 0 | 155 | Leonard, Everett, Smith.K, Varley, Saunders |
| 15/2/98 | WLP | A | Melksham Town | 2 | - | 0 | 648 | Daly, Nancekivell |
| 18/2/98 | WLP | H | Odd Down | 5 | - | 0 | 257 | Nancekivell 3, Varley 2 |
| 21/2/98 | WLP | H | Keynsham Town | 8 | - | 0 | 467 | Everett 4, Daly 2, Smith.K 2 |
| 24/2/98 | WLP | A | Chippenham Town | 4 | - | 0 | 302 | Varley 2, Everett, Conning |
| 28/2/98 | FAV | A | Spalding United | 2 | - | 1 | 2038 | Daly, Everett |
| 3/3/98 | WLP | A | Barnstaple Town | 2 | - | 1 | 255 | Varley 2 |
| 14/3/98 | FAV | H | Kidsgrove Athletic | 2 | - | 0 | 1885 | Everett, Daly |
| 17/3/98 | LPC | H | Crediton United | 9 | - | 1 | 283 | Smith.K, Everett 3, Daly 2, og, Varley 2 |
| 21/3/98 | FAV | A | Kidsgrove Athletic | 1 | - | 2 | 1903 | Varley |
| 24/3/98 | DSL | H | Torqauy United | 0 | - | 1 | 680 | |
| 26/3/98 | WLP | H | Mangotsfield United | 2 | - | 2 | 277 | Smith.K, Everett |
| 29/3/98 | WLP | H | Paulton Rovers | 4 | - | 1 | 394 | Varley, Smith.K, Everett, Conning |
| 31/3/98 | WLP | A | Bridgwater Town | 3 | - | 0 | 762 | Everett 2, Rogers |
| 2/4/98 | WLP | H | Backwell United | 3 | - | 2 | 339 | Daly 2, og |
| 4/4/98 | LPC | H | Mangotsfield United | 2 | - | 1 | 413 | Everett, Daly |
| 7/4/98 | WLP | H | Bideford | 7 | - | 0 | 397 | Nancekivell, Smith.K 2, Everett 2, McGahey, Varley |
| 10/4/98 | WLP | A | Elmore | 6 | - | 1 | 709 | Nancekivell 2, Smith.J, Rogers, Smith.K, Everett |
| 13/4/98 | WLP | H | Chippenham Town | 5 | - | 0 | 459 | Everett, Smith.K 3, McGahey |
| 16/4/98 | WLP | A | Brislington | 5 | - | 1 | 125 | Everett 2, Smith.K 3 |
| 18/4/98 | WLP | A | Chard Town | 5 | - | 0 | 294 | Nancekivell, Rogers, Smith.K, McGahey, Varley |
| 19/4/98 | WLP | H | Westbury United | 6 | - | 1 | 352 | Nancekivell, Smith.K, Saunders, Daly, Varley 2 |
| 21/4/98 | WLP | A | Paulton Rovers | 6 | - | 0 | 304 | Daly 3, Varley 2, Nancekivell |
| 23/4/98 | WLP | H | Taunton Town | 2 | - | 1 | 1329 | Daly, Everett |
| 25/4/98 | WLP | H | Calne Town | 5 | - | 0 | 854 | Daly, Grimshaw, Hynds, Varley, Smith.J |
| 27/4/98 | WLP | A | Mangotsfield United | 1 | - | 0 | 288 | Daly |
| 30/4/98 | WLP | H | Melksham Town | 3 | - | 1 | 485 | Daly 2, Smith.J |
| 9/5/98 | FAV | N | Tow Law Town | 1 | - | 0 | 13193 | Varley |
| 13/5/98 | LPC | N | Taunton Town | 3 | - | 2 | 1189 | Leonard, Smith.K 2 |
| Goalscorers | |
| Phil Everett | 54 |
| Steve Daly | 39 |
| Kevin Nancekivell | 34 |
| Peter Varley | 34 |
| Kevin Smith | 26 |
| Jason Smith | 7 |
| Neil Saunders | 7 |
| Scott Rogers | 7 |
| Dave Leonard | 6 |
| Peter Conning | 4 |
| Graham Waters | 3 |
| Martyn Grimshaw | 3 |
| Rob McGahey | 3 |
| Steve Hynds | 2 |
| Micky Fallon | 1 |
| Paul Tatterton | 1 |
| Own Goals | 6 |
| Total | 237 |


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




