1999 -2000 Season Dr Martens Western League

| Pos | Team | P | W | D | L | F | A | Pts | GD |
| 1 | Stafford Rangers | 42 | 29 | 6 | 7 | 107 | 47 | 93 | +60 |
| 2 | Moor Green | 42 | 26 | 12 | 4 | 85 | 33 | 90 | +52 |
| 3 | Hinckley United | 42 | 25 | 12 | 5 | 89 | 47 | 87 | +42 |
| 4 | Tiverton Town | 42 | 26 | 7 | 9 | 91 | 44 | 85 | +47 |
| 5 | Solihull Boro | 42 | 20 | 11 | 11 | 85 | 66 | 71 | +19 |
| 6 | Blakenall | 42 | 19 | 12 | 11 | 70 | 46 | 69 | +24 |
| 7 | Cirencester | 42 | 20 | 8 | 14 | 75 | 64 | 68 | +11 |
| 8 | Bilston Town | 42 | 16 | 18 | 8 | 66 | 52 | 66 | +14 |
| 9 | Cinderford Town | 42 | 17 | 11 | 14 | 59 | 64 | 62 | -5 |
| 10 | Redditch United | 42 | 17 | 10 | 15 | 73 | 65 | 61 | +8 |
| 11 | Gresley Rovers | 42 | 14 | 15 | 13 | 54 | 49 | 57 | +5 |
| 12 | Weston-S-Mare | 42 | 16 | 9 | 17 | 55 | 58 | 57 | -3 |
| 13 | Sutton Coldfield | 42 | 13 | 17 | 12 | 49 | 52 | 56 | -3 |
| 14 | Evesham | 42 | 13 | 12 | 17 | 69 | 61 | 51 | +8 |
| 15 | Bedworth Utd | 42 | 13 | 10 | 19 | 52 | 71 | 49 | -19 |
| 16 | Rocester | 42 | 12 | 12 | 18 | 63 | 78 | 48 | -15 |
| 17 | Bromsgrove Rovers | 42 | 13 | 7 | 22 | 59 | 72 | 46 | -13 |
| 18 | Shepshed Dynamo | 42 | 12 | 7 | 23 | 44 | 66 | 43 | -22 |
| 19 | Paget Rangers | 42 | 11 | 4 | 27 | 44 | 79 | 37 | -35 |
| 20 | R C Warwick | 42 | 7 | 14 | 21 | 41 | 82 | 35 | -41 |
| 21 | Stourbridge | 42 | 10 | 3 | 29 | 45 | 101 | 33 | -56 |
| 22 | Yate Town | 42 | 3 | 3 | 36 | 28 | 106 | 12 | -78 |
| DML | Dr Martens League | FAT | F.A. Umbro Trophy |
| DMC | Dr Martens Cup | D StLB | Devon (St Lukes) Bowl |
| FAC | F.A. AXA Cup | Fr | Friendlies |
| Date | Com | Ven | Opponents | Res | Att | Scorers |
| 14 July Wed | Fr | H | Portsmouth | 0 - 2 | 664 | |
| 21 July Wed | Fr | H | Northampton | 0 - 0 | 340 | |
| 23 July Fri | TTCT | H | Kingtonian Team Talk Challenge Cup |
3 - 4 | 450 | Richard Pears 2, Steve Ovens |
| 28 July Wed | Fr | H | Wolves Martyn Rogers' Testimonial |
1 - 3 | 1615 | Kevin Nancekivell |
| 30 July Fri | Fr | H | Swansea City | 0 - 2 | 364 | |
| Aug 3 Tue | Fr | A | Dawlish Town | 1 - 5 | c100 | Steve Daly 2, Kevin Nancekivell Phil Everett 2 |
| Aug 7 Sat | Fr | A | Cullompton Rangers | 0 - 7 | c200 | Scott Rogers, Kevin Nancekivell 2, Steve Ovens, Phil Everett, Pete Conning, Luke Vinnicombe |
| Aug 14 Sat | DML | H | Stafford Rangers | 2 - 2 | 992 | Steve Ovens, Kevin Nancekivell |
| Aug 17 Tue | DML | A | Yate Town | 1 - 2 | 275 | Steve Ovens Kevin Nancekivell |
| Aug 21 Sat | FAC Prelim |
H | Pershore Town | 7 - 1 | 614 | Richard Pears 2, Steve Ovens, Steve Daly 2, Phil Everett, Pete Conning |
| Aug 28 Sat | DML | H | Rocester | 1 - 1 | 649 | Richard Pears |
| Aug 30 Mon | DML | A | Cirencester Town | 0 - 3 | 260 | Pete Varley 2, Steve Daly |
| Sept 04 Sat | FAC 1st Q |
H | Evesham United | 4 - 3 | 700 | Steve Daly, Lee Harvey, Steve Ovens, Scott Rogers |
| Sept 11 Sat | DML | H | Bedworth United | 3 - 1 | 679 | Nathan Blamey Kevin Nancekivell Phil Everett |
| Sept 15 Wed | DML | H | Evesham United | 1 - 4 | 491 | Kevin Nancekivell |
| Sept 18 Sat | FAC 2nd Q |
A | Clevedon Town | 2 - 1 | 519 | Scott Rogers |
| Sept 25 Sat | DML | H | Bilston Town | 5 - 2 | 531 | Richard Pears Kevin Nancekivell Scott Rogers, Steve Ovens 2 |
| Sept 29 Wed | DML | A | Solihull Boro | 2 - 1 | 121 | Richard Pears |
| Oct 02 Sat | DML | H | Sutton Coldfield | 0 - 1 | 539 | |
| Oct 09 Sat | FAT | H | Dorchester Town | 1 - 1 | 773 | Dominic Richardson |
| Oct 12 Tue | FAT replay |
A | Dorchester Town | 2 - 2 aet |
490 | Kevin Nancekivell 1 Steve Daly 1p |
| 3 - 5 pens |
Kevin Nancekivell, Steve Daly Pete Varley, Luke Vinnicombe , Scott Rogers. |
|||||
| Oct 16 Sat | DML | A | Hinckley United | 1 - 1 | 298 | Dominic Richardson |
| Oct 20 Wed | DMC | H | Cirencester Town | 4 - 2 aet |
458 | Steve Daly, Kevin Nancekivell 2 Pete Varley |
| Oct 23 Sat | DML | H | Redditch United | 3 - 5 | 538 | Scott Rogers, Kevin Nancekivell Paul Tatterton |
| Oct 27 Wed | DML | H | Yate Town | 4 - 2 | 489 | Steve Daly 1+1p, Pete Varley Dominic Richardson |
| Oct 30 Sat | DML | A | Stourbridge | 1 - 5 | 230 | Steve Daly, Pete Varley 2 Phil Everett 2 |
| Nov 06 Sat | DMl | A | Blakenall | 1 - 0 | 210 | |
| Nov 10 Wed | DML | H | Cirencester Town | 2 - 0 | 458 | Phil Everett, Dominic Richardson |
| Nov 14 Sun | DML | H | Bromsgrove | 2 - 0 | 598 | Dominic Richardson 2 |
| Nov 16 Tue | DMC | H | Newport County | 2 - 1 | 589 | Steve Daly Phil Everett |
| Nov 20 Sat | DML | A | Shepshed Dynamo | 0 - 2 | 184 | Kevin Nancekivell Phil Everett |
| Nov 27 Sat | FAT | H | Farnborough Town | 0 - 4 | 842 | |
| Dec 04 Sat | DML | H | Blakenall | 2 - 1 | 510 | Pete Varley Kevin Nancekivell |
| Dec 08 Wed | DMC | H | Bath City | 1 - 2 | 420 | Kevin Nancekivell |
| Dec 14 Tue | DstLB | A | Exmouth Town | 1 - 5 | 248 | Dominic Richardson 3 Darren Tallon, Martyn Grimshaw |
| Jan 03 Mon | DML | H | Cinderford Town | 6 - 1 | 768 | Kevin Nancekivell 4, Dominic Richardson, Steve Ovens |
| Jan 08 Sat | DML | A | Gresley Rovers | 1 - 3 | 493 | Pete Varley 2, Nicky Marker |
| Jan 15 Sat | DML | H | R C Warwick | 1 - 0 | 703 | Pete Varley |
| Jan 18 Tue | DML | A | Evesham United | 0 - 0 | 174 | |
| Jan 22 Sat | DML | H | Shepshed Dynamo | 0 - 2 | 633 | |
| Jan 25 Tues | Fr | H | Yeovil Town | 0 - 1 | 148 | |
| Jan 29 Sat | DML | A | Bilston Town | 1 - 0 | 215 | |
| Feb 05 Sat | DML | A | Stafford Rangers | 2 - 1 | 995 | Phil Everett |
| Feb 8 Tues | DstLB | A | Barnstaple Town | 1 - 2 | 276 | Pete Conning Phil Everett |
| Feb 12 Sat | DML | H | Gresley Rovers | 3 - 0 | 621 | Scott Rogers Phil Everett Kevin Nancekivell |
| Feb 15 Tues | DML | A | Moor Green | 1 - 1 | 246 | Phil Everett |
| Feb 19 Sat | DML | A | Sutton Coldfield | 0 - 2 | 269 | Nicky Marker pen, Ryan King |
| Feb 22 Tues | Fr | H | Exeter City | 2 - 1 | 484 | o.g. Kevin Nancekivell |
| Feb 26 Sat | DML | A | Paget Rangers | 1 - 2 | 238 | Phil Everett Nicky Marker |
| Mar 04 Sat | DML | H | Solihull Boro | 6 - 1 | 668 | Phil Everett, Scott Rogers Kevin Nancekivell 2, Pete Varley Steve Ovens |
| Mar 08 Wed | Fr | H | Plymouth Argyle | 5 - 2 | 207 | Luke Vinnicombe, Kevin Squire 2, Steve Ovens, Kevin Nancekivell |
| Mar 11 Sat | DML | A | Redditch United | 1 - 2 | 296 | Kevin Nancekivell Scott Rogers |
| Mar 15 Wed | DML | A | R C Warwick | 1 - 4 | 130 | Nicky Marker, Phil Everett Pete Conning, Dom Richardson |
| Mar 18 Sat | DML | H | Paget Rangers | 2 - 1 | 663 | Kevin Nancekivell 2 |
| Mar 21 Tues | DML | A | Weston S Mare | 0 - 1 | 456 | Kevin Nancekivell |
| Mar 25 Sat | DML | A | Bedworth United | 0 - 0 | 269 | |
| Apr 01 Sat | DML | H | Stourbridge | 2 - 0 | 1041 | Phil Everett Steve Daly |
| Apr 05 Wed | DStLB | H | Dawlish Town | 4 - 0 | 304 | Dominic Richardson 2 Kevin Nancekivell, Scott Rogers |
| Apr 08 Sat | DML | A | Bromsgrove | 1 - 2 | 501 | Kevin Nancekivell Scott Rogers |
| Apr 15 Sat | DML | H | Moor Green | 1 - 0 | 1262 | Stuart Smith |
| Apr 22 Sat | DML | A | Cinderford Town | 0 - 1 | 269 | |
| Apr 24 Mon | DML | H | Weston-Super-Mare | 5 - 1 | 868 | Stuart Smith, Pete Varley 3 Steve Daly |
| Apr 29 Sat | DML | H | Hinckley United | 7 - 2 | 1069 | Steve Ovens 3, Phil Everett 2, Kevin Nancekivell 2 |
| May 06 Sat | DML | A | Rocester | 1 - 1 | 262 | Pete Varley |
| May 11 Thu | DStLB Final |
H | Torquay Utd | 3 - 3 aet |
780 | Scott Rogers 1 Phil Everett 2 |
| 3 - 2 pens |
Luke Vinnicombe Richard Pears, Nicky Marker |
| Played | Scored | |||||||
| Player | Start | Sub | League | Cups | Total | |||
| Pete Conning | 32 | 11 | 1 | 2 | 3 | |||
| Steve Daly | 30 | 2 | 3+1p | 5 | 9 | |||
| Paul Edwards | 51 | |||||||
| Phil Everett | 46 | 5 | 14 | 6 | 20 | |||
| Micky Fallon | 5 | |||||||
| Martyn Gimshaw | 1 | 1 | 1 | |||||
| Ryan King | 1 | 1 | 1 | 1 | ||||
| Dave Leonard | 4 | 9 | ||||||
| Nicky Marker | 26 | 3+1p | 4 | |||||
| Kevin Nancekivell | 51 | 22 | 3 | 25 | ||||
| Steve Ovens | 20 | 14 | 9 | 3 | 12 | |||
| Richard Pears | 9 | 15 | 2 | 4 | 6 | |||
| Dominic Richardson | 39 | 9 | 6 | 4 | 10 | |||
| Scott Rogers | 41 | 8 | 6 | 3 | 9 | |||
| Neil Saunders | 50 | |||||||
| Stuart Smith | 29 | 7 | 2 | 2 | ||||
| Paul Tatterton | 45 | 1 | 1 | |||||
| Pete Varley | 33 | 10 | 13 | 1 | 14 | |||
| Luke Vinnicombe | 15 | 13 | ||||||
| Geraint Bater* | 2 | 6 | ||||||
| Lee Harvey | 2 | 1 | 1 | |||||
| Hedley Steele** | 2 | |||||||
| Darren Tallon* | 18 | 1 | 1 | |||||
| Lee Tucker* | 1 | |||||||
| Nathan Blamey* | 8 | 1 | 1 | |||||
| Chesterfield* | 1 | |||||||
| Cann** | 1 | |||||||
| Total Goals | 85 | 30 | 115 | |||||
| * No longer with the club ** Signed as cover | ||||||||


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




