2002 - 2003 Season Dr Martens Southern League

| Pos | P | W | D | L | F | A | Pts | +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1P | Tamworth | 42 | 26 | 10 | 6 | 73 | 32 | 88 | +41 |
| 2 | Stafford Rangers | 42 | 21 | 12 | 9 | 76 | 40 | 75 | +34 |
| 3 | Dover Athletic | 42 | 19 | 14 | 9 | 42 | 35 | 71 | +7 |
| 4 | Tiverton Town | 42 | 19 | 12 | 11 | 60 | 43 | 69 | +17 |
| 5 | Chippenham Town | 42 | 17 | 17 | 8 | 59 | 37 | 68 | +22 |
| 5 | Worcester City | 42 | 18 | 13 | 11 | 60 | 39 | 67 | +21 |
| 7 | Crawley Town | 42 | 17 | 13 | 12 | 64 | 51 | 64 | +13 |
| 8 | Havant & Waterlooville | 42 | 15 | 15 | 12 | 67 | 64 | 60 | +3 |
| 9 | Chelmsford City | 42 | 15 | 12 | 15 | 65 | 63 | 57 | +2 |
| 10 | Newport County | 42 | 15 | 11 | 16 | 53 | 52 | 56 | +1 |
| 11 | Hednesford Town | 42 | 14 | 13 | 15 | 59 | 60 | 55 | -1 |
| 12 | Moor Green | 42 | 13 | 14 | 15 | 49 | 57 | 53 | -8 |
| 13 | Hinckley United | 42 | 12 | 16 | 14 | 61 | 64 | 52 | -3 |
| 14 | Bath City | 42 | 13 | 13 | 16 | 50 | 61 | 52 | -11 |
| 15 | Welling United | 42 | 13 | 12 | 17 | 55 | 58 | 51 | -3 |
| 16 | Grantham Town | 42 | 14 | 9 | 19 | 59 | 65 | 51 | -6 |
| 17 | Weymouth | 42 | 12 | 15 | 15 | 44 | 62 | 51 | -18 |
| 18 | Cambridge City | 42 | 13 | 10 | 19 | 54 | 56 | 49 | -2 |
| 19R | Halesowen Town | 42 | 12 | 13 | 17 | 52 | 63 | 49 | -11 |
| 20R | Hastings United | 42 | 10 | 13 | 19 | 43 | 57 | 43 | -14 |
| 21R | Ilkeston Town | 42 | 10 | 10 | 22 | 54 | 92 | 40 | -38 |
| 22R | Folkestone Invicta | 42 | 7 | 7 | 28 | 57 | 105 | 28 | -48 |
| Results - league and cup | ||
| Leading scorer | Jamie Mudge: 19 | |
| Attendance | Average: 764 | Total: 20628 |
Fixtures and Results - 2002 / 2003 Season
| DMPL - Dr Martens Premier | FAT - F.A. Trophy | W |
| DMC - Dr Martens Cup | WDB - Westinsure Devon Bowl | D |
| FAC - F.A. Cup | Fr - Friendly | L |
| Date | Com | H/A | Opponents | Res | Att | Scorers |
| Wed 17 July | Fr | H | Plymouth Argyle | 2 - 0 | 947 | Jamie Mudge, Antony Lynch |
| Sat 20 July | Fr | H | Dagenham & Redbridge | 0 - 3 | 300 | |
| Thur 25 July | Fr | H | West Bromwich Albion | 0 - 2 | 1370 | |
| Wed 31 July | Fr | H | Bristol City | 1 - 1 | 421 | O.G |
| Sat 03 Aug | Fr | H | Aldershot Town | 0 - 2 | 429 | |
| Fri 09 Aug | Fr | H | Yeovil Town | 1 - 3 | 579 | Richard Pears |
| Sat 17Aug | DMPL | A | Hinckley United | 1 - 1 | 393 | Jamie Mudge |
| Wed 21 Aug | DMPL | H | Worcester City | 0 - 0 | 714 | |
| Sat 24 Aug | DMPL | H | Havant & Waterlooville | 3 - 1 | 703 | Phil Everett, Danny Haines, Jamie Mudge |
| Mon 26 Aug | DMPL | A | Weymouth | 0 - 2 | 808 | Scott Rogers, Jamie Mudge |
| Sat 31 Aug | DMPL | H | Ilkeston Town | 3 - 1 | 704 | Scott Rogers, Phil Everett Danny Haines |
| Wed 04 Sept | DMPL | H | Bath City | 2 - 1 | 903 | Scott Rogers, Phil Everett |
| Sat 07 Sept | DMPL | A | Moor Green | 2 - 1 | 268 | Phil Everett |
| Mon 09 Sept | DMPL | A | Newport County | 0 - 1 | 674 | Phil Everett |
| Sat 14 Sept | DMPL | H | Grantham Town | 0 -2 | 823 | |
| Tues 17 Sept | DMPL | A | Halesowen Town | 0 - 0 | 430 | |
| Sat 21 Sept | DMPL | H | Hednesford Town | 2 - 1 | 742 | Antony Lynch, Kevin Nancekivell (p). |
| Mon 23 Sept | Fr | A | Cullompton Rangers | 0 - 5 | c100 | |
| Sat 28 Sept | FAC2q | H | Taunton Town | 1 - 1 | 1380 | Paul Chenoweth |
| Wed 02 Oct | FAC2qr | A | Taunton Town | 0 - 2 | 1365 | Steve Ovens 2 |
| Sat 05 Oct | DMPL | A | Cambridge City | 3 - 0 | 316 | |
| Tue 08 Oct | DMPL | H | Newport County | 3 - 1 | 697 | Kevin Nancekivel 1+1p, Steve Ovens |
| Sat 12 Oct | FAC3q | H | Weymouth | 4 - 2 | 1191 | Steve Peters 2, Kevin Nancekivell, og. |
| Sat 19 Oct | DMPL | H | Hastings United | 0 - 1 | 761 | |
| Tue 22 Oct | WDB | A | Exmouth Town 3 - 3 aet | 2 - 1 pens |
Jamie Mudge 2, Antony Lynch | |
| Sat 26 Oct | FAC4q | A | Barnet | 0 - 2 | 1390 | Jamie Mudge |
| Sat 02 Nov | DMPL | A | Stafford Rangers | 2 - 1 | 847 | Paul Chenoweth |
| Tue 05 Nov | DMC 1r | A | Bath City 2 - 2 aet | 3 - 1 | 318 | o.g. Kevin Nancekivell |
| Sat 09 Nov | DMPL | H | Welling United | 3 - 1 | 701 | Jamie Mudge, Kevin Nancekivell 2 |
| Mon 11 Nov | WDB | H | Plymouth Argyle | 3 - 2 | 214 | Richard Trotman 2, Steve Ovens |
| Tue 12 Nov | DMPL | A | Bath City | 0 - 1 | 513 | Jamie Mudge |
| Sat 16 Nov | FAC 1r | H | Crawley Town | 1 - 1 | 1840 | Richard Pears |
| Sat 23 Nov | DMPL | H | Chelmsford City | 3 - 3 | 772 | Phil Everett 2, Kevin Nancekivell |
| Tue 26 Nov | FAC 1r rep | A | Crawley Town | 3 - 2 | 3907 | Richard Pears 2 |
| Sat 30 Nov | FAT2 | A | Grays Athletic | 3 - 1 | 334 | Jamie Mudge |
| Sat 07 Dec | DMPL | A | Folkestone Invicta | 1 - 1 | 334 | Richard Pears |
| Wed 11 Dec | DMC 2r | H | Cirencester | 4 - 2 | 320 | Kevin Nancekivell 2, Jamie Mudge 2 |
| Sat 14 Dec | DMPL | A | Hastings United | 0 - 3 | 417 | Phil Everett, Kevin Nancekivell Jamie Mudge |
| Tue 17 Dec | DMC 3r | A | Newport IOW | 1 - 7 | 161 | Jamie Mudge 3, Scott Rogers2, Kevin Nancekivell, Richard Pears |
| Sat 21 Dec | DMPL | H | Crawley Town | a - a | 793 | Game abandoned after 70 mins Score at 1-1 |
| Sat 28 Dec | DMPL | A | Ilkeston Town | 1 - 3 | 440 | Phil Everett, David Steele, Scott Rogers |
| Sat 04 Jan | DMPL | H | Cambridge City | 0 - 2 | 737 | |
| Tues 14 Jan | DMPL | A | Tamworth | 1 - 1 | 799 | Phil Everett |
| Sat 18 Jan | DMPL | A | Chelmsford City | 3 - 0 | 516 | |
| Sat 25 Jan | DMPL | H | Folkestone Invicta | 4 - 0 | 650 | Chris Curran, Nathan Rudge, Richard Pears, David Steele |
| Wed 29 Jan | DMC 4r | H | Chippenham Town | 2 - 3 | 435 | Chris Curran, Phil Everett |
| Sat 08 Feb | DMPL | H | Tamworth | 0 - 1 | 981 | |
| Wed 12 Feb | DMPL | A | Chippenham Town | 1 - 1 | 608 | Richard Pears |
| Sat 15 Feb | DMPL | A | Hednesford Town | 2 - 3 | 542 | Phil Everett, Jamie Mudge 2 |
| Wed 12 Mar | DMPL | H | Crawley Town | 0 - 1 | 537 | |
| Sat 15 Mar | DMPL | A | Worcester City | 0 - 2 | 1000 | Phil Everett, Jamie Mudge. |
| Wed 19 Mar | DMPL | H | Dover Athletic | 0 - 0 | 465 | |
| Sat 22 Mar | DMPL | H | Stafford Rangers | 2 - 1 | 661 | Paul Chennoweth, Steve Ovens. |
| Mon 24 Mar | DMPL | A | Dover Athletic | 0 - 0 | 715 | |
| Sat 29 Mar | DMPL | H | Halesowen Town | 4 - 2 | 731 | Phil Everett 2, Scott Rogers, Jamie Mudge |
| Tues 01 Apr | DMPL | H | Weymouth | 3 - 0 | 566 | Rob Cousins, Scott Rogers, Phil Everett. |
| Sat 05 Apr | DMPL | A | Grantham Town | 0 - 2 | 356 | Paul Chenoweth 2 |
| Wed 09 Apr | WDB | H | Bideford | 2 - 0 | 547 | Paul Chenoweth, Steve Ovens |
| Sat 12 Apr | DMPL | H | Moor Green | 1 - 0 | 638 | Steve Ovens |
| Sat 19 Apr | DMPL | A |
Havant & Waterlooville |
2 - 1 | 410 | Nathan Rudge |
| Mon 21 Apr | DMPL | H | Chippenham Town | 1 - 1 | 838 | Steve Ovens |
| Wed 23 Apr | DMPL | A | Crawley Town | 1 - 1 | 365 | Kevin Nancekivell |
| Sat 26 Apr | DMPL | H | Hinckley United | 0 - 2 | 660 | |
| Sat 03 May | DMPL | A | Welling United | 1 - 1 | 578 | Kevin Nancekivell |
Who did what
| Played | Scored | ||||||||
| Player | Start | Sub | Lge | Pen | Cups | Pen | Total | ||
| Paul Chenoweth | 4 | 40 | 5 | 4 | 2 | 2 | 6 | ||
| Rob Cousins | 4 | 56 | 1 | 1 | |||||
| Steve Collis | 1 | 19 | |||||||
| Chris Curran | 1 | 1 | 9 | 1 | 1 | 2 | |||
| Paul Edwards | 19 | ||||||||
| Phil Everett | 50 | 4 | 15 | 2 | 17 | ||||
| Ben Foster | 16 | ||||||||
| Danny Haines | 4 | 37 | 6 | 2 | 2 | ||||
| Chris Holloway | 3 | 1 | 29 | 1 | |||||
| Jamie Impey | 2 | ||||||||
| Antony Lynch | 9 | 10 | 1 | 1 | 2 | ||||
| Jamie Mudge | 1 | 1 | 24 | 21 | 10 | 10 | 20 | ||
| Kevin Nancekivell | 1 | 25 | 18 | 5 | 2 | 5 | 12 | ||
| Steve Ovens | 21 | 15 | 4 | 4 | 8 | ||||
| Richard Pears | 1 | 27 | 16 | 3 | 4 | 7 | |||
| Steve Peters | 3 | 2 | 22 | 2 | 2 | ||||
| Scott Rogers | 6 | 54 | 6 | 2 | 8 | ||||
| Jason Rees | 11 | 50 | 2 | ||||||
| Nathan Rudge | 15 | 2 | 51 | 1 | 2 | 2 | |||
| David Steele | 1 | 23 | 13 | 2 | 2 | ||||
| Luke Vinnicombe | 3 | ||||||||
| Steve Winter | 6 | 32 | 2 | ||||||
| Own Goals | 1 | 2 | 3 | ||||||
| Total Goals | 54 | 2 | 34 | 90 | |||||


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




