Tiverton Town - Players Statistics -
Throughout the Years (2000 onwards)
| Player | Start | Sub | Total | Goals | G/G | Statistics include: | Not included: | ||
| Nathan Rudge | 291 | 8 | 299 | 18 | 0.060 | Southern League | Friendlies | ||
| Jamie Mudge | 228 | 46 | 274 | 119 | 0.434 | Southern League Cup | Team Talk Cup | ||
| Tom Gardner | 256 | 2 | 258 | 9 | 0.035 | Devon Cup | Hospital Cup | ||
| Steve Winter | 232 | 8 | 240 | 33 | 0.138 | FA Cup | |||
| Mike Booth | 212 | 16 | 228 | 12 | 0.053 | FA Trophy | |||
| Kevin Nancekivell | 199 | 26 | 225 | 82 | 0.364 | Southern League Playoffs | |||
| Phil Everett | 189 | 24 | 213 | 72 | 0.338 | Southern League Championship match | |||
| Scott Rogers | 194 | 10 | 204 | 30 | 0.147 | ||||
| David Steele | 154 | 48 | 202 | 12 | 0.059 | Youth Development Graduate | |||
| Richard Pears | 122 | 79 | 201 | 41 | 0.204 | Active Tiverton Player | |||
| Steve Ovens | 108 | 80 | 188 | 52 | 0.277 | Active Tiverton Town Player from the Youth Development | |||
| Paul Edwards | 176 | 0 | 176 | -214 | -1.216 | ||||
| Chris Vinnicombe | 152 | 11 | 163 | 8 | 0.049 | ||||
| Neil Saunders | 156 | 3 | 159 | 1 | 0.006 | ||||
| Chris Holloway | 145 | 4 | 149 | 15 | 0.101 | ||||
| Rob Cousins | 144 | 3 | 147 | 1 | 0.007 | ||||
| Paul Chenoweth | 129 | 11 | 140 | 21 | 0.150 | ||||
| Alex Faux | 112 | 19 | 131 | 4 | 0.031 | ||||
| Nicky Marker | 128 | 1 | 129 | 20 | 0.155 | ||||
| Adam Faux | 113 | 14 | 127 | 2 | 0.016 | ||||
| Paul Tatterton | 118 | 1 | 119 | 1 | 0.008 | ||||
| Jason Rees | 108 | 4 | 112 | 2 | 0.018 | ||||
| Steve Book | 106 | 0 | 106 | -116 | -1.094 | ||||
| Mark Ovendale | 106 | 0 | 106 | -153 | -1.443 | ||||
| Chris Bale | 105 | 0 | 105 | 24 | 0.229 | ||||
| Mark Saunders | 81 | 22 | 103 | 12 | 0.117 | ||||
| Paul Milsom | 89 | 13 | 102 | 8 | 0.078 | ||||
| Paul Wyatt | 55 | 46 | 101 | 11 | 0.109 | ||||
| Steve Daly | 97 | 3 | 100 | 23 | 0.230 | ||||
| Pete Conning | 50 | 42 | 92 | 6 | 0.065 | ||||
| Matt Villis | 85 | 3 | 88 | 2 | 0.023 | ||||
| Stuart Smith | 68 | 17 | 85 | 4 | 0.047 | ||||
| Shaun Goff | 39 | 45 | 84 | 2 | 0.024 | ||||
| Tom Knighton | 52 | 28 | 80 | 21 | 0.263 | ||||
| Adam Mortimer | 39 | 34 | 73 | 8 | 0.110 | ||||
| Antony Lynch | 32 | 37 | 69 | 17 | 0.246 | ||||
| Joe Bushin | 63 | 4 | 67 | 24 | 0.358 | ||||
| Luke Vinnicombe | 29 | 34 | 63 | 1 | 0.016 | ||||
| Bobby Hopkinson | 60 | 1 | 61 | 8 | 0.131 | ||||
| Dominic Richardson | 47 | 13 | 60 | 14 | 0.233 | ||||
| Kevin Wills | 43 | 17 | 60 | 4 | 0.067 | ||||
| Dave Leonard | 51 | 7 | 58 | 3 | 0.052 | ||||
| Carl Cliff-Brown | 50 | 7 | 57 | 15 | 0.263 | ||||
| Darren Davies | 55 | 1 | 56 | 7 | 0.125 | ||||
| Glenn Gould | 31 | 25 | 56 | 2 | 0.036 | ||||
| Kwame Ampadu | 46 | 7 | 53 | 0 | 0.000 | ||||
| Kurt Nogan | 27 | 26 | 53 | 10 | 0.189 | ||||
| Jamie Hatch | 45 | 7 | 52 | 1 | 0.019 | ||||
| Danny Haines | 41 | 11 | 52 | 2 | 0.038 | ||||
| Peter Varley | 37 | 15 | 52 | 19 | 0.365 | ||||
| Steve Peters | 49 | 2 | 51 | 3 | 0.059 | ||||
| Liam Ellis | 46 | 4 | 50 | 3 | 0.060 | ||||
| Dave Hambly | 21 | 28 | 49 | 3 | 0.061 | ||||
| Steve Winter | 48 | 0 | 48 | 4 | 0.083 | ||||
| Arran Pugh | 38 | 9 | 47 | 4 | 0.085 | ||||
| Jak Martin | 38 | 7 | 45 | 0 | 0.000 | ||||
| Phil Walsh | 44 | 0 | 44 | 18 | 0.409 | ||||
| Ian Sampson | 39 | 5 | 44 | 6 | 0.136 | ||||
| Iain Harvey | 39 | 5 | 44 | 2 | 0.045 | ||||
| Jamie Densham | 18 | 26 | 44 | 6 | 0.136 | ||||
| Colin Marshall | 41 | 2 | 43 | 5 | 0.116 | ||||
| Ryan Draper | 42 | 0 | 42 | -79 | -1.881 | ||||
| Kevin Hill | 39 | 2 | 41 | 3 | 0.073 | ||||
| Andrew Thomas | 39 | 2 | 41 | 2 | 0.049 | ||||
| Paul Jarvis | 30 | 11 | 41 | 8 | 0.195 | ||||
| Dave Toomey | 27 | 14 | 41 | 15 | 0.366 | ||||
| Stuart Fraser | 39 | 0 | 39 | -62 | -1.590 | ||||
| Ray Johnson | 38 | 0 | 38 | -56 | -1.474 | ||||
| Danny Harris | 31 | 7 | 38 | 0 | 0.000 | ||||
| Steve Daly | 35 | 2 | 37 | 12 | 0.324 | ||||
| Jamie Skinner | 13 | 23 | 36 | 0 | 0.000 | ||||
| Will Gardner | 33 | 2 | 35 | 0 | 0.000 | ||||
| Russell Jee | 23 | 12 | 35 | 0 | 0.000 | ||||
| James Fraser | 33 | 0 | 33 | 5 | 0.152 | ||||
| Radley Veale | 27 | 6 | 33 | 3 | 0.091 | ||||
| Sam Croft | 26 | 7 | 33 | 1 | 0.030 | ||||
| Matt Bye | 24 | 8 | 32 | 1 | 0.031 | ||||
| Barry McConnell | 30 | 0 | 30 | 5 | 0.167 | ||||
| Stewart Yetton | 23 | 7 | 30 | 10 | 0.333 | ||||
| Chris Young | 20 | 10 | 30 | 8 | 0.267 | ||||
| Elliott Frear | 23 | 6 | 29 | 0 | 0.000 | ||||
| Nat Pepperell | 15 | 14 | 29 | 5 | 0.172 | ||||
| Simon Bochenski | 28 | 0 | 28 | 10 | 0.357 | ||||
| Mike Walker | 27 | 1 | 28 | 1 | 0.036 | ||||
| Tom Stocco | 20 | 7 | 27 | 1 | 0.037 | ||||
| Danny O'Brien | 23 | 2 | 25 | 1 | 0.040 | ||||
| Jake Wannell | 15 | 9 | 24 | 0 | 0.000 | ||||
| Marcus Gross | 6 | 17 | 23 | 1 | 0.043 | ||||
| Richard Lamacraft | 6 | 16 | 22 | 1 | 0.045 | ||||
| Scott Laird | 21 | 0 | 21 | 4 | 0.190 | ||||
| Michael Nardiello | 17 | 4 | 21 | 4 | 0.190 | ||||
| Steve Collis | 20 | 0 | 20 | -20 | -1.000 | ||||
| Darren Tallon | 19 | 1 | 20 | 1 | 0.050 | ||||
| Tom Gould | 16 | 4 | 20 | 1 | 0.050 | ||||
| Darren Edwards | 11 | 9 | 20 | 4 | 0.200 | ||||
| Graeme Power | 19 | 0 | 19 | 0 | 0.000 | ||||
| Danny Barker | 19 | 0 | 19 | -30 | -1.579 | ||||
| Steve Flack | 18 | 1 | 19 | 2 | 0.105 | ||||
| Ryan Leonard | 16 | 2 | 18 | 1 | 0.056 | ||||
| Sam Malsom | 10 | 8 | 18 | 2 | 0.111 | ||||
| Ryan Turner | 9 | 9 | 18 | 1 | 0.056 | ||||
| Mike Hallet | 7 | 10 | 17 | 1 | 0.059 | ||||
| Ben Foster | 16 | 0 | 16 | -15 | -0.938 | ||||
| Dean Stamp | 8 | 8 | 16 | 1 | 0.063 | ||||
| Mike Humphreys | 8 | 8 | 16 | 0 | 0.000 | ||||
| Craig Alcock | 14 | 1 | 15 | 0 | 0.000 | ||||
| Perry Carpenter | 9 | 6 | 15 | 1 | 0.067 | ||||
| Tom Beddow | 2 | 13 | 15 | 3 | 0.200 | ||||
| Anthony Mason | 12 | 2 | 14 | 1 | 0.071 | ||||
| Kezie Ibe | 13 | 0 | 13 | 7 | 0.538 | ||||
| Ben Cleverley | 13 | 0 | 13 | 1 | 0.077 | ||||
| Craig Veal | 1 | 12 | 13 | 0 | 0.000 | ||||
| Paul Buckle | 12 | 0 | 12 | 1 | 0.083 | ||||
| Luke Clarke | 9 | 3 | 12 | 0 | 0.000 | ||||
| Dave Morrissey | 11 | 0 | 11 | 3 | 0.273 | ||||
| Danny Clay | 11 | 0 | 11 | 1 | 0.091 | ||||
| Liam Head | 10 | 1 | 11 | 2 | 0.182 | ||||
| Scott Hiley | 8 | 3 | 11 | 0 | 0.000 | ||||
| Lewis Irish | 5 | 6 | 11 | 2 | 0.182 | ||||
| Matt Lock | 5 | 6 | 11 | 0 | 0.000 | ||||
| Damien Connery | 2 | 9 | 11 | 1 | 0.091 | ||||
| Jules Emati-Emati | 10 | 0 | 10 | 1 | 0.100 | ||||
| Mark Rock | 10 | 0 | 10 | -12 | -1.200 | ||||
| Kevin Readings | 10 | 0 | 10 | -17 | -1.700 | ||||
| Lee Groves | 6 | 4 | 10 | 0 | 0.000 | ||||
| Chris Curran | 9 | 0 | 9 | 2 | 0.222 | ||||
| Dan Bulley | 9 | 0 | 9 | 2 | 0.222 | ||||
| Dean Griffiths | 9 | 0 | 9 | 1 | 0.111 | ||||
| Chris Wright | 9 | 0 | 9 | -12 | -1.333 | ||||
| Martin Horsell | 9 | 0 | 9 | -14 | -1.556 | ||||
| Shaun Szabo | 4 | 5 | 9 | 1 | 0.111 | ||||
| Lee Collier | 3 | 6 | 9 | 0 | 0.000 | ||||
| Nathan Blamey | 8 | 0 | 8 | 1 | 0.125 | ||||
| Ian Patchett | 3 | 5 | 8 | 1 | 0.125 | ||||
| Tom Kington | 3 | 5 | 8 | 0 | 0.000 | ||||
| Paul Hinshelwood | 7 | 0 | 7 | 2 | 0.286 | ||||
| Darren Mullings | 7 | 0 | 7 | 0 | 0.000 | ||||
| James Palmer | 7 | 0 | 7 | 0 | 0.000 | ||||
| Graham Waters | 6 | 1 | 7 | 0 | 0.000 | ||||
| Richard Groves | 6 | 1 | 7 | 0 | 0.000 | ||||
| Matt Groves | 3 | 4 | 7 | 0 | 0.000 | ||||
| Renier Moor | 2 | 5 | 7 | 1 | 0.143 | ||||
| Geraint Bater | 2 | 5 | 7 | 0 | 0.000 | ||||
| Ian Hutchinson | 6 | 0 | 6 | 1 | 0.167 | ||||
| Micky Fallon | 6 | 0 | 6 | 0 | 0.000 | ||||
| Simon Bryant | 6 | 0 | 6 | 0 | 0.000 | ||||
| Josh Clapham | 6 | 0 | 6 | -7 | -1.167 | ||||
| Dean Coppard | 5 | 1 | 6 | 0 | 0.000 | ||||
| Lewis Powell | 4 | 2 | 6 | 0 | 0.000 | ||||
| Ed Weeks | 3 | 3 | 6 | 1 | 0.167 | ||||
| Luke Cole | 3 | 3 | 6 | 0 | 0.000 | ||||
| Ian Nott | 3 | 3 | 6 | -5 | -0.833 | ||||
| David Hood | 0 | 6 | 6 | 0 | 0.000 | ||||
| Laurence Hall | 5 | 0 | 5 | 2 | 0.400 | ||||
| Gareth Owen | 5 | 0 | 5 | 0 | 0.000 | ||||
| Jamie Morrison-Hill | 5 | 0 | 5 | 0 | 0.000 | ||||
| Jordan Trott | 5 | 0 | 5 | 0 | 0.000 | ||||
| Sam Hutchings | 5 | 0 | 5 | -5 | -1.000 | ||||
| Jamie Attwell | 5 | 0 | 5 | -8 | -1.600 | ||||
| Adam Fowler | 2 | 3 | 5 | 0 | 0.000 | ||||
| Adam Kelly | 1 | 4 | 5 | 0 | 0.000 | ||||
| Rob Speakman | 4 | 0 | 4 | 1 | 0.250 | ||||
| Gareth Williams | 4 | 0 | 4 | -3 | -0.750 | ||||
| Tim Sandercombe | 4 | 0 | 4 | -10 | -2.500 | ||||
| Sean Canham | 3 | 1 | 4 | 0 | 0.000 | ||||
| Danny O'Hagan | 2 | 2 | 4 | 0 | 0.000 | ||||
| Raiff Gwinnett | 2 | 2 | 4 | 0 | 0.000 | ||||
| Josh Ford | 1 | 3 | 4 | 1 | 0.250 | ||||
| Tom Piotrowski | 1 | 3 | 4 | 1 | 0.250 | ||||
| Bradley Haynes | 1 | 3 | 4 | 0 | 0.000 | ||||
| Nathan Walter | 1 | 3 | 4 | 0 | 0.000 | ||||
| Martyn Grimshaw | 0 | 4 | 4 | 1 | 0.250 | ||||
| Owen Howe | 3 | 0 | 3 | 2 | 0.667 | ||||
| Karl Baker | 3 | 0 | 3 | 1 | 0.333 | ||||
| Ashley Yeoman | 3 | 0 | 3 | 0 | 0.000 | ||||
| Ed Palmer | 3 | 0 | 3 | 0 | 0.000 | ||||
| Matt Aubrey | 3 | 0 | 3 | 0 | 0.000 | ||||
| George Friend | 2 | 1 | 3 | 1 | 0.333 | ||||
| Ryan King | 2 | 1 | 3 | 1 | 0.333 | ||||
| Danny Seabourne | 2 | 1 | 3 | 0 | 0.000 | ||||
| Tobi Ibukun | 0 | 3 | 3 | 0 | 0.000 | ||||
| Dan Forward | 2 | 0 | 2 | 0 | 0.000 | ||||
| David Wilkes | 2 | 0 | 2 | 0 | 0.000 | ||||
| Hedley Steele | 2 | 0 | 2 | 0 | 0.000 | ||||
| Jamie Impey | 2 | 0 | 2 | 0 | 0.000 | ||||
| Jason Hughes | 2 | 0 | 2 | 0 | 0.000 | ||||
| Williams | 2 | 0 | 2 | 0 | 0.000 | ||||
| Nathan Murphy | 2 | 0 | 2 | -2 | -1.000 | ||||
| Lloyd Irish | 2 | 0 | 2 | -3 | -1.500 | ||||
| Lee Harvey | 1 | 1 | 2 | 1 | 0.500 | ||||
| Shaun Lewis | 1 | 1 | 2 | 1 | 0.500 | ||||
| James MacMartin | 1 | 1 | 2 | 0 | 0.000 | ||||
| Jo Packer-Byrne | 1 | 1 | 2 | 0 | 0.000 | ||||
| Lloyd Gardner | 1 | 1 | 2 | 0 | 0.000 | ||||
| Phil Ormrod | 1 | 1 | 2 | 0 | 0.000 | ||||
| Simon Hill | 1 | 1 | 2 | 0 | 0.000 | ||||
| Terry Skeggs | 1 | 1 | 2 | 0 | 0.000 | ||||
| Tom King | 1 | 1 | 2 | 0 | 0.000 | ||||
| Alex Sanderson | 0 | 2 | 2 | 0 | 0.000 | ||||
| Benn Harris | 0 | 2 | 2 | 0 | 0.000 | ||||
| Neil Pointing | 0 | 2 | 2 | 0 | 0.000 | ||||
| Oliver Wake | 0 | 2 | 2 | 0 | 0.000 | ||||
| Richard Trotman | 1 | 0 | 1 | 2 | 2.000 | ||||
| Mark Berry | 1 | 0 | 1 | 1 | 1.000 | ||||
| Sam Box | 1 | 0 | 1 | 1 | 1.000 | ||||
| Aiden Harper-Penman | 1 | 0 | 1 | 0 | 0.000 | ||||
| Andy Avery | 1 | 0 | 1 | 0 | 0.000 | ||||
| Ben Kirk | 1 | 0 | 1 | 0 | 0.000 | ||||
| Ben Trotman | 1 | 0 | 1 | 0 | 0.000 | ||||
| Chris Armstrong | 1 | 0 | 1 | 0 | 0.000 | ||||
| Chris Clarke | 1 | 0 | 1 | 0 | 0.000 | ||||
| Chris Rogers | 1 | 0 | 1 | 0 | 0.000 | ||||
| Darren Cann | 1 | 0 | 1 | 0 | 0.000 | ||||
| Dave Newland | 1 | 0 | 1 | 0 | 0.000 | ||||
| Dean Foot | 1 | 0 | 1 | 0 | 0.000 | ||||
| John Wilkinson | 1 | 0 | 1 | 0 | 0.000 | ||||
| Matthew Hewlett | 1 | 0 | 1 | 0 | 0.000 | ||||
| Nick Bunyard | 1 | 0 | 1 | 0 | 0.000 | ||||
| Pete Brown | 1 | 0 | 1 | 0 | 0.000 | ||||
| Robbie Gough | 1 | 0 | 1 | 0 | 0.000 | ||||
| Stephen Reed | 1 | 0 | 1 | 0 | 0.000 | ||||
| Tom White | 1 | 0 | 1 | 0 | 0.000 | ||||
| Brian Cann | 1 | 0 | 1 | -1 | -1.000 | ||||
| Chris Garnsworthy | 1 | 0 | 1 | -1 | -1.000 | ||||
| Richard Fey | 1 | 0 | 1 | -1 | -1.000 | ||||
| Chris Ryland | 1 | 0 | 1 | -2 | -2.000 | ||||
| Stuart Jones | 1 | 0 | 1 | -2 | -2.000 | ||||
| Kenny Griffiths | 1 | 0 | 1 | -3 | -3.000 | ||||
| Paul Weeks | 1 | 0 | 1 | -5 | -5.000 | ||||
| Adam Langabeer | 0 | 1 | 1 | 0 | 0.000 | ||||
| Alex Gray | 0 | 1 | 1 | 0 | 0.000 | ||||
| Ben Shepherd | 0 | 1 | 1 | 0 | 0.000 | ||||
| Dan Stapleton | 0 | 1 | 1 | 0 | 0.000 | ||||
| Daniel Jewell | 0 | 1 | 1 | 0 | 0.000 | ||||
| Danny Bailey | 0 | 1 | 1 | 0 | 0.000 | ||||
| Darren Goff | 0 | 1 | 1 | 0 | 0.000 | ||||
| George Rogers | 0 | 1 | 1 | 0 | 0.000 | ||||
| James Turner | 0 | 1 | 1 | 0 | 0.000 | ||||
| Joe Byrne | 0 | 1 | 1 | 0 | 0.000 | ||||
| Kevin Smith | 0 | 1 | 1 | 0 | 0.000 | ||||
| Liam Fussell | 0 | 1 | 1 | 0 | 0.000 | ||||
| Liam Raybould | 0 | 1 | 1 | 0 | 0.000 | ||||
| Mark Reckless | 0 | 1 | 1 | 0 | 0.000 | ||||
| Nathan Haskins | 0 | 1 | 1 | 0 | 0.000 | ||||
| Ollie Nott | 0 | 1 | 1 | 0 | 0.000 | ||||
| Richie Durrant | 0 | 1 | 1 | 0 | 0.000 | ||||
| Richie Emmett | 0 | 1 | 1 | 0 | 0.000 | ||||
| Shane Tucker | 0 | 1 | 1 | 0 | 0.000 | ||||
| Shaun Holden | 0 | 1 | 1 | 0 | 0.000 | ||||
| Steve Sutton | 0 | 1 | 1 | 0 | 0.000 | ||||
| Stuart Anderson | 0 | 1 | 1 | 0 | 0.000 | ||||


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |




