Devon & Exeter League - Premier Division Season 2013/14
![]() |
| August 2013 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 03.08 4.00PM | Friendly | H | Newton Abbot Spurs | 3 - 1 | Bristow, Ashford, Boyle | |||
| Wed 07.08 7.00PM | Friendly | Uplow | North Curry | 0 - 1 | ||||
| Sat 10.08 3.00PM | Bobby Robson National Football Day | Uplow | Under 18's | 3 - 0 | Searle, Ashton, Boyle | |||
| Wed 14.08 7.00PM | Friendly | Lady | Wellington | 4 - 1 | Searle, Hinds, Moore, A.Nother | |||
| Sat 17.08 4.00PM | Friendly | A | Elmore | 2 - 0 | ||||
| Sat 24.08 3.00PM | D&E Prem | H | St Martins | 2 - 0 | ||||
| Sat 28.08 6.30PM | D&E Prem | A | Thorverton | 6 - 0 | Searle (2), Bradford (2), Bristow, Vine | |||
| Sat 31.08 3.00PM | D&E Prem | H | Seaton Town | 6 - 0 | Emati-Emati(3), Bristow, Bradford,Hinds | |||
| September 2013 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 07.09 2.30PM | East Devon Senior Cup | A | Hatherleigh | 1 - 1 (3-4 pens) |
Bristow | |||
| Sat 14.02 3.00PM | D&E Prem | H | Budleigh Salterton 2nds | 2 - 0 | Bristow, OG | |||
| Sat 21.09 3.00PM | D&E Prem | H | Feniton | 1 - 2 | Goff | |||
|
|
||||||||
| October 2013 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 05.10 2.00PM | Graddon Vending Devon Premier Cup | A | Totnes & Dartington SC (1st) | 3 - 0 | Jake Searle (2), Dibling | |||
| Sat 12.10 3.00PM | D&E Prem | A | Willand Rovers 2nds | 4 - 0 | Jake Searle (2 pens), Tully, Bristow | |||
| Sat 19.10 3.00PM | D&E Prem | A | Beer Albion | 2 - 2 | Bristow, Bailey | |||
| Sat 26.09 3.00PM | D&E Prem | H | Willand Rovers 2nds | P - P | ||||
|
|
||||||||
| November 2013 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 09.11 3.00PM | D&E Prem | H | Thorverton | P - P | ||||
| Sat 16.11 2.00PM | Graddon Vending Devon Premier Cup 2nd Rnd | A | Torridgeside | AW /W | Toridside unable to raise a team | |||
| Sat 23.11 3.00PM | D&E Prem | H | Heavitree Utd | P - P | ||||
| Weds 27.11 7.30PM | D&E Prem | A | Chard Town 2nds | 1 - 0 | Bailey | |||
|
|
||||||||
| December 2013 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 07.12 2.00PM | Graddon Vending Devon Premier Cup 3rd Rnd | A | Stoke Gabriel | |||||
| Sat 14.12 3.00PM | D&E Prem | H | Topsham Town | |||||
| Sat 21.12 2.15PM | D&E Prem | A | Seaton Town | |||||
| Sat 28.12 2.15PM | D&E Prem | A | St Martins | |||||
|
|
||||||||
| January 2014 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 04.01 2.15PM | D&E Prem | A | University 2nds | |||||
| Sat 11.01 3.00PM | D&E Prem | A | Budleigh Salterton 2nds | |||||
| Sat 18.01 3.00PM | D&E Prem | H | Newtown | |||||
| Sat 25.01 2.15PM | D&E Prem | A | Heavitree Utd | |||||
|
|
||||||||
| February 2014 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 01.02 3.00PM | D&E Prem | H | Chard Town 2nds | |||||
| Tue 18.02 7.30PM | D&E Prem | H | University 2nds | |||||
|
|
||||||||
| March 2014 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat 01.03 3.00PM | D&E Prem | A | Feniton | |||||
| Sat 08.03 3.00PM | D&E Prem | H | Clyst Valley | |||||
| Sat 15.03 3.00PM | D&E Prem | A | Newtown | |||||
| Sat 22.03 3.00PM | D&E Prem | H | Hatherleigh | |||||
| Sat 29.03 3.00PM | D&E Prem | A | Clyst Valley | |||||
|
|
||||||||
| April 2014 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Mon 21.04 3.00PM | D&E Prem | A | Hatherleigh Town | |||||
| Sat 26.04 3.00PM | D&E Prem | A | Topsham Town | |||||
| May 2014 |
Comp | H/A | Opponents | Res | Att | Scorers | Match Sponsor | Ball Sponsor |
| Sat03.05 3.00PM | D&E Prem | H | Beer Albion | |||||


Proud Website Sponsors
Latest League Position
| Po | Team | Pl | Pts |
| 6 |
Wimborne Town
|
18
|
28
|
| 7 |
Taunton Town
|
18
|
28
|
| 8 |
Tiverton Town
|
16
|
28
|
| 9 |
Swindon Supermarine
|
17
|
26
|
| 10 |
Yate Town
|
17
|
25
|
Matchday Flyer |
|
A downloadable version of The latest Home match flyer is now available. ![]() |
Club Events |
|
There's always lots of things going on at the club, both on and off the field. CLICK HERE to see what's happening. |





