Southern League Premier Division
| # | Team | Pl | HW | HD | HL | AW | AD | AL | W | D | L | F | A | Diff | Pts | Adj |
| 1. | King's Lynn Town | 24 | 9 | 1 | 1 | 8 | 2 | 3 | 17 | 3 | 4 | 52 | 23 | 29 | 54 | 0 |
| 2. | Kettering Town | 24 | 10 | 1 | 1 | 5 | 5 | 2 | 15 | 6 | 3 | 55 | 24 | 31 | 51 | 0 |
| 3. | Weymouth | 24 | 9 | 1 | 3 | 7 | 1 | 3 | 16 | 2 | 6 | 52 | 31 | 21 | 50 | 0 |
| 4. | Hereford | 20 | 8 | 1 | 2 | 7 | 2 | 0 | 15 | 3 | 2 | 53 | 16 | 37 | 48 | 0 |
| 5. | Tiverton Town | 24 | 10 | 1 | 1 | 5 | 1 | 6 | 15 | 2 | 7 | 37 | 31 | 6 | 47 | 0 |
| 6. | Hitchin Town | 24 | 7 | 3 | 1 | 5 | 2 | 6 | 12 | 5 | 7 | 39 | 35 | 4 | 41 | 0 |
| 7. | Slough Town | 18 | 7 | 1 | 2 | 5 | 2 | 1 | 12 | 3 | 3 | 51 | 22 | 29 | 39 | 0 |
| 8. | St Neots Town | 25 | 6 | 3 | 4 | 4 | 6 | 2 | 10 | 9 | 6 | 45 | 40 | 5 | 39 | 0 |
| 9. | Frome Town | 24 | 5 | 2 | 5 | 6 | 2 | 4 | 11 | 4 | 9 | 50 | 48 | 2 | 37 | 0 |
| 10. | Banbury United | 24 | 3 | 4 | 6 | 7 | 2 | 2 | 10 | 6 | 8 | 50 | 35 | 15 | 36 | 0 |
| 11. | Stratford Town | 24 | 6 | 5 | 1 | 3 | 2 | 7 | 9 | 7 | 8 | 38 | 40 | -2 | 34 | 0 |
| 12. | Chesham United | 23 | 5 | 3 | 4 | 4 | 3 | 4 | 9 | 6 | 8 | 46 | 33 | 13 | 33 | 0 |
| 13. | Redditch United | 23 | 6 | 4 | 1 | 3 | 2 | 7 | 9 | 6 | 8 | 38 | 31 | 7 | 33 | 0 |
| 14. | Biggleswade Town | 25 | 6 | 4 | 2 | 3 | 2 | 8 | 9 | 6 | 10 | 28 | 28 | 0 | 33 | 0 |
| 15. | Royston Town | 20 | 6 | 1 | 2 | 3 | 3 | 5 | 9 | 4 | 7 | 29 | 31 | -2 | 31 | 0 |
| 16. | Basingstoke Town | 24 | 6 | 3 | 2 | 2 | 2 | 9 | 8 | 5 | 11 | 47 | 35 | 12 | 29 | 0 |
| 17. | Bishop's Stortford | 25 | 4 | 3 | 6 | 4 | 2 | 6 | 8 | 5 | 12 | 39 | 39 | 0 | 29 | 0 |
| 18. | Merthyr Town | 26 | 5 | 4 | 4 | 2 | 4 | 7 | 7 | 8 | 11 | 43 | 57 | -14 | 29 | 0 |
| 19. | Farnborough | 25 | 4 | 1 | 7 | 4 | 3 | 6 | 8 | 4 | 13 | 45 | 55 | -10 | 28 | 0 |
| 20. | Dorchester Town | 25 | 6 | 1 | 6 | 1 | 4 | 7 | 7 | 5 | 13 | 40 | 54 | -14 | 26 | 0 |
| 21. | Kings Langley | 25 | 2 | 6 | 5 | 2 | 1 | 9 | 4 | 7 | 14 | 36 | 56 | -20 | 19 | 0 |
| 22. | St Ives Town | 25 | 2 | 3 | 8 | 2 | 1 | 9 | 4 | 4 | 17 | 28 | 59 | -31 | 16 | 0 |
| 23. | Gosport Borough | 22 | 1 | 0 | 9 | 1 | 1 | 10 | 2 | 1 | 19 | 14 | 65 | -51 | 7 | 0 |
| 24. | Dunstable Town | 25 | 1 | 1 | 10 | 0 | 2 | 11 | 1 | 3 | 21 | 13 | 80 | -67 | 6 | 0 |


















Ladysmead, Bolham Rd, Tiverton EX16 6SG 01884 252397