Reserves league table – South West Peninsula (Premier)
| P | W | D | L | F | A | Diff | Pts | |
| PLYMOUTH PARKWAY | 25 | 24 | 0 | 1 | 110 | 14 | 96 | 72 |
| PLYMOUTH ARGYLE | 26 | 16 | 4 | 6 | 79 | 34 | 45 | 52 |
| TAVISTOCK | 20 | 16 | 2 | 2 | 83 | 19 | 64 | 50 |
| SALTASH UNITED | 21 | 14 | 3 | 4 | 78 | 34 | 44 | 45 |
| FALMOUTH TOWN* | 21 | 13 | 3 | 4 | 49 | 32 | 17 | 45 |
| ST AUSTELL | 21 | 13 | 1 | 7 | 59 | 39 | 20 | 40 |
| STOKE GABRIEL | 27 | 12 | 2 | 13 | 48 | 69 | -21 | 38 |
| BODMIN TOWN | 16 | 10 | 4 | 2 | 37 | 17 | 20 | 34 |
| LAUNCESTON | 22 | 10 | 4 | 8 | 51 | 35 | 16 | 34 |
| NEWQUAY | 27 | 11 | 1 | 15 | 47 | 47 | 0 | 34 |
| HELSTON ATHLETIC | 23 | 9 | 3 | 11 | 45 | 53 | -8 | 30 |
| GODOLPHIN ATLANTIC | 23 | 9 | 1 | 13 | 46 | 61 | -15 | 28 |
| EXMOUTH TOWN | 27 | 8 | 4 | 15 | 33 | 63 | -30 | 28 |
| IVYBRIDGE TOWN | 22 | 7 | 3 | 12 | 39 | 59 | -20 | 24 |
| CULLOMPTON RANGERS | 21 | 6 | 3 | 12 | 29 | 58 | -29 | 21 |
| TORPOINT ATHLETIC | 21 | 5 | 3 | 13 | 33 | 49 | -16 | 18 |
| STICKER | 20 | 4 | 4 | 12 | 21 | 48 | -27 | 16 |
| CAMELFORD | 21 | 4 | 4 | 13 | 23 | 61 | -38 | 16 |
| CALLINGTON TOWN | 20 | 2 | 5 | 13 | 21 | 66 | -45 | 11 |
| WITHERIDGE* | 22 | 1 | 2 | 18 | 16 | 89 | -73 | 2 |


















Ladysmead, Bolham Rd, Tiverton EX16 6SG 01884 252397