Under 18 Team Fixtures
| Date/Time | H/A | Comp | Opponent | Score | Goal scorers | Att | Match sponsor | Ball sponsor | |
|---|---|---|---|---|---|---|---|---|---|
| 16/07/ – 7.00PM | Uplow | Friendly | Tipton St John | 2 – 4 | Jordan, Kelly | ||||
| 23/07/ – 7.00PM | Uplow | Friendly | Willand Reserves | 1 – 2 | Barrance | ||||
| 30/07/ – 7.15PM | Away @ Cullompton | Friendly | Bravehearts FC | Cancelled | Oppostion unable to raise a team | ||||
| 06/08/ – 7.00PM | Uplow | Friendly | Langdon FC | 2 – 2 | Kelly, White | ||||
| 13/08/ – 7.00PM | Uplow | Friendly | No 9 FC | 4 – 3 | Barrance, Richards, Quick, Gibbins | ||||
| 19/08 – 7.30PM | Ladysmead | Friendly | Winchester | Cancelled | |||||
| 27/08/ – 7.00PM | Away | Friendly | Upottery | 4 – 0 | |||||
| Thur 10/09/ 7.30PM | Home | FAY Cup | Bishop Sutton | 4 – 1 | Willdigg, Antat, Kelly, Hancock | ||||
| Sun 13/09/ 2.00PM | Away | Devon County Cup | Brixington Blues | 1 – 10 | Kelly (3), Willdigg, Antat, Jordan, Barrance, Richards, Gibbins, OG | ||||
| Thur 24/09/ 7.30PM | Home | Fa Youth Cup | Larkhall Athletic | 3- 3 (AET) 2 -4 Pens | Kelly, White, Gibbins | ||||
| Thur 01/10/ 7.30PM | Home | League Cup | Cullompton Rangers | 3 – 1 (AET) | Gibbins, Kelly, Quick, | ||||
| Sun 04/10/ 2.00PM | Home | Devon County Cup | Willand Rovers | 4 – 3 | Antat (2), Kelly, Jordan | ||||
| Wed 07/10/ 7.30PM | Away | League | Yate Town | 5 – 3 | Richards (2), Jordan | ||||
| Tues 20/10/ 7.30PM | Away | League | Chard | 1 – 6 | Carey (4), Jordan (2) | ||||
| Sun 25/10/ 2.00PM | Home | Devon County Cup | Cullompton | 5 – 1 | Jordan (2), Carey, Richards, Kelly | ||||
| Thur 12/11/ 7.30PM | Home | League | Taunton Town | 2 – 4 | Barrance, Jordan | ||||
| Mon 01/02/ 7.30PM | Away | League | Taunton Town | P – P | |||||
| Tues 16/02/ 7.30PM | Away | League Cup | Welton Rovers | 4 – 5 | Barrance, White, Carey, Richards, Quick | ||||
| Thur 25/02/ 7.45PM | Away | League Cup qrt Final |
Odd Down | 0 – 2 | Richards (2) | ||||
| Thur 17/03 7.45PM | Away | League Cup Semi Final |
Radstock Town | 2 – 1 | Carey | ||||
| Mon 21/03 7.30PM | Away | League | Wells City | ||||||
| Thurs 24/03/ 7.30PM | Home | League | Ashton & Backwell | ||||||
| Thur 31/03/ 7.30PM | Home | League | Chard | ||||||
| Mon 04/04 7.30PM | Away | League | Clevedon Town | ||||||
| Thur 07/04/ 7.45PM | Away | League | TBC | ||||||
| Thur 14/04/ 7.30PM | Home | League | Weston Super Mare | ||||||
| Thurs 21/04/ 7.30PM | Home | League | Wells City | ||||||
| Mon 25/04 7.45PM | Away | League | Weston Super Mare | ||||||
| Thur 28/04/ 7.30PM | Away | League | Ashton & Backwell | ||||||
| Tues 03/05/ 7.30PM | Home | League | Yate Town | ||||||
| Thur 05/05/ 7.30PM | Home | League | Clevedon Town |
















Ladysmead, Bolham Rd, Tiverton EX16 6SG 01884 252397